Schedule -- Spring 2012
Math 180 homework has a written component (problems listed below) and an online component (using MyMathLab)
Your instructor may assign additional problems or alter these assignments.
Check with your instructor for information about homework collection.
By default, the online homework is due by 6pm on the day of the next lecture (e.g. Wednesday homework is due Friday, and Friday homework is due Monday)
| Date | Sections | Assignment |
|---|---|---|
| Mon Jan 9 | 2.1 The Idea of Limits | 2.1: 7,8,10,16,25 |
| Wed Jan 11 | 2.2 Definitions of Limits | 2.2: 7,10,11,16,17,18 |
| Fri Jan 13 | 2.3 Techniques for Computing Limits | 2.3: 1,12,19,20,23 + MyMathLab |
| Mon Jan 16 | Martin Luther King Day | |
| Wed Jan 18 | 2.3 Techniques for Computing Limits | 2.3: 31,37,38,45,47,51,64,74 + MyMathLab |
| Fri Jan 20 | 2.4 Infinite Limits | 2.4: 10,11,15,18,19,24 + MyMathLab |
| Mon Jan 23 | 2.5 Limits at Infinity | 2.5: 10,12,13,16,18,22,27 + MyMathLab |
| Wed Jan 25 | 2.6 Continuty | 2.6: 11,16,17,21,27,77 + MyMathLab |
| Fri Jan 27 | 2.7 Precise Definitions of Limits | 2.7: 10,12,20,21 + MyMathLab |
| Mon Jan 30 | 3.1 Introducing the Derivative | 3.1: 12,14,18,26,28,39,42,43 + MyMathLab |
| Wed Feb 1 | 3.2 Rules of Differentiation | 3.2: 8,10,14,16,22,25,29,44,46 + MyMathLab |
| Fri Feb 3 | 3.3 The Product & Quotient Rules | 3.3: 7,8,12,18,20,34,40,51 + MyMathLab |
| Mon Feb 6 | 3.4 Derivatives of Trig Functions | 3.4: 8,16,17,23,26,34 + MyMathLab |
| Wed Feb 8 | 3.6 The Chain Rule | 3.6: 8,9,15,19,20,21,30 + MyMathLab |
| Fri Feb 10 | 3.6 The Chain Rule | 3.6: 33,35,36,38,43,45 + MyMathLab |
| Mon Feb 13 | Review | |
| Wed Feb 15 | Review, Exam 1 | |
| Fri Feb 17 | 3.5 Derivatives as Rates of Change | 3.5: 6,10,12,18,25 + MyMathLab |
| Mon Feb 20 | 3.7 Implicit Differentiation | 3.7: 6,7,8,22,36,41 + MyMathLab |
| Wed Feb 22 | 3.8 Derivatives of Log & Exp Functions | 3.8: 10,12,17,28,39,43,44 + MyMathLab |
| Fri Feb 24 | 3.9 Derivatives of Inverse Trig Functions | 3.9: 8,9,10,14,15,16 + MyMathLab |
| Mon Feb 27 | 3.9 Derivatives of Inverse Trig Functions | 3.9: 32,33,36,37,41,42 + MyMathLab |
| Wed Feb 29 | 3.10 Related Rates | 3.10: 9,10,13,19,21 + MyMathLab |
| Fri Mar 2 | 4.1 Maxima and Minima | 4.1: 12,14,16,23,25,31,34,38 + MyMathLab |
| Mon Mar 5 | 4.2 What Derivatives Tell Us | 4.2: 11,18,19,23,31,32 + MyMathLab |
| Wed Mar 7 | 4.2 What Derivatives Tell Us | 4.2: 36,48,49,57,61 + MyMathLab |
| Fri Mar 9 | 4.3 Graphing Functions | 4.3: 7,10,11,15,18 + MyMathLab |
| Mon Mar 12 | 4.4 Optimization Problems | 4.4: 8,10,11,12 + MyMathLab |
| Wed Mar 14 | 4.4 Optimization Problems | 4.4: 19,21,23,38 + MyMathLab |
| Fri Mar 16 | 4.5 Linear Approximation & Differentials | 4.5: 8,9,14,15,29,31 + MyMathLab |
| Mon Mar 19 | Spring Break | |
| Wed Mar 21 | Spring Break | |
| Fri Mar 23 | Spring Break | |
| Mon Mar 26 | Review | |
| Wed Mar 28 | Review, Exam 2 | |
| Fri Mar 30 | 4.6 The Mean Value Theorem | 4.6: 8,10,16,17,37 + MyMathLab |
| Mon Apr 2 | 4.7 L'Hopital's Rule | 4.7: 14,15,28,29,31,35 + MyMathLab |
| Wed Apr 4 | 4.8 Antiderivatives | 4.8: 12,13,17,22,40,44 + MyMathLab |
| Fri Apr 6 | 5.1 Approximating Areas under Curves | 5.1: 16,17,18,23,32,33 + MyMathLab |
| Mon Apr 9 | 5.2 Definite Integrals | 5.2: 20,21,23,27,31,32,33,34 + MyMathLab |
| Wed Apr 11 | 5.2 Definite Integrals | 5.2: 40,42,44,65 + MyMathLab |
| Fri Apr 13 | 5.3 Fundamental Theorem of Calculus | 5.3: 19,23,26,27,31,32,33,36,38,51,52,53 + MyMathLab |
| Mon Apr 16 | 5.4 Working with Integrals | 5.4: 9,11,14,20,22,32 + MyMathLab |
| Wed Apr 18 | 5.5 Substitution Rule | 5.5: 11,12,15,16 + MyMathLab |
| Fri Apr 20 | 5.5 Substitution Rule | 5.5: 18,19,30,36,40,46 + MyMathLab |
| Mon Apr 23 | Review | |
| Wed Apr 25 | Review | |
| Fri Apr 27 | Review |
