Homework Assignments -- Fall 2009
NOTE: This list is tentative. Sections marked with a * may be skipped if time is needed for other topics.
| Date | Reading | Problems |
|---|---|---|
| Mon Aug 24 | 12.1 | 12.1 - # 3, 4, 5, 6, 9, 10, 18, 24 |
| Wed Aug 26 | 12.2 | 12.2 - # 12, 18, 24, 27, 28, 31, 32, 34, 36, 40, 42, 58 |
| Fri Aug 28 | 12.3 | 12.3 - # 7, 8, 9, 10, 13 - 16, 36, 40, 60, 64 |
| Mon Aug 31 | 12.4 | 12.4 - # 4, 10, 11, 12, 20, 32, 34, 40 |
| Wed Sep 2 | 12.5 | 12.5 - # 1, 2, 12, 16, 22, 26, 28, 30, 48 |
| Fri Sep 4 | 12.6 * | 12.6 - # 1 - 6, 14, 20, 24 |
| Mon Sep 7 | Labor Day | |
| Wed Sep 9 | 13.1 | 13.1 - # 2, 4, 6, 14, 18, 28 |
| Fri Sep 11 | 13.2 | 13.2 - # 4, 6, 14, 16, 22, 26, 40, 44 |
| Mon Sep 14 | 13.3 | 13.3 - # 2, 4, 6, 14, 18, 22, 23, 24 |
| Wed Sep 16 | 13.4 | 13.4 - # 4, 10, 12, 22, 24, 36, 38 |
| Fri Sep 18 | 13.5 * | 13.5 - # 4, 8, 12, 16, 20, 26, 45 |
| Mon Sep 21 | 14.1 | 14.1 - # 6, 20, 24, 36, 40, 42, 44, 50 |
| Wed Sep 23 | 14.2 | 14.2 - # 4, 12, 14, 18, 20, 26, 34 |
| Fri Sep 25 | 14.3 | 14.3 - # 2, 4, 8, 9, 14, 20, 26, 40, 46 |
| Mon Sep 28 | Catch-Up | |
| Wed Sep 30 | Review | |
| Fri Oct 2 | Hour Exam 1 | |
| Mon Oct 5 | 14.4 | 14.4 - # 1, 2, 6, 12, 20, 23, 24 |
| Wed Oct 7 | 14.5 | 14.5 - # 1, 2, 4, 15, 16, 29, 30, 36, 41, 42 |
| Fri Oct 9 | 14.6 | 14.6 - # 1, 2, 5, 6, 13, 14, 18, 19, 24, 25 |
| Mon Oct 12 | 14.7 | 14.7 - # 1, 2, 7, 10, 13, 22 |
| Wed Oct 14 | 14.7, 14.8 | 14.7 - # 24, 25, 30, 32, 41; 14.8 - # 1, 2 |
| Fri Oct 16 | 14.8 | 14.8 - # 10, 11, 15, 20, 34 |
| Mon Oct 19 | 15.1 | 15.1 - # 2, 10, 11, 15, 16, 18, 20, 28, 37, 38 |
| Wed Oct 21 | 15.2 | 15.2 - # 3, 4, 5 - 7, 11, 13, 14, 18, 20 |
| Fri Oct 23 | 15.2 | 15.2 - # 26, 32, 36, 38, 43, 44, 50, 64 |
| Mon Oct 26 | 15.3 | 15.3 - # 1, 2, 10, 13, 14, 15, 18, 28, 34 |
| Wed Oct 28 | 12.7, 15.4 | 12.7 - # 4, 10, 22, 24, 40, 54, 58; 15.4 - # 2, 5, 8, 12, 13, 14, 20, 26, 28 |
| Fri Oct 30 | 15.4 | 15.4 - # 30, 33, 34, 46, 48, 57, 67 |
| Mon Nov 2 | 15.5 | 15.5 - # 3, 5 - 12, 22, 29, 32, 34 |
| Wed Nov 4 | 16.1 | 16.1 - # 11, 12, 14 - 21, 23, 25 |
| Fri Nov 6 | 16.2 | 16.2 - # 2, 3, 5 - 8, 13, 16, 25, 26, 33, 35, 38, 41, 42 |
| Mon Nov 9 | Catch-Up | |
| Wed Nov 11 | Review | |
| Fri Nov 13 | Hour Exam 2 | |
| Mon Nov 16 | 16.3 | 16.3 - # 2, 4, 7, 9, 10, 13, 14, 22, 24 |
| Wed Nov 18 | 16.4 | 16.4 - # 1, 2, 4, 8, 9, 12, 18 |
| Fri Nov 20 | 16.4 | 16.4 - # 21, 22, 30, 31, 33, 36, 43 |
| Mon Nov 23 | 16.5 * | 16.5 - # 1, 2, 5, 6, 14, 16, 20, 28 |
| Wed Nov 25 | 17.1 | 17.1 - # 1, 2, 4, 6, 7, 12, 14 |
| Fri Nov 27 | Thanksgiving | |
| Mon Nov 30 | 17.1 | 17.1 - # 15, 18, 19, 20, 22, 23 |
| Wed Dec 2 | 17.2 * | 17.2 - # 1, 2, 4, 6, 11, 12, 20 |
| Fri Dec 4 | Review |
