Graduate Students
| Name | Major | |
|---|---|---|
| Jonathon Abernethy | AM | |
| Seckin Adali | PM | |
| Monika Aggarwal | Nondegree | |
| Jodi Alperstein | MST-Sec | |
| Maria Andrade | MST-Elem | |
| Alexander Austin | PM | |
| Haldun Bayindir | PM | |
| Barbara Becker | MST-Sec | |
| Edgar Bering | PM | |
| Joseph Berner | PM | |
| Deniz Bilman | AM | |
| Nathan Bliss | PM | |
| Matthew Bourque | STAT | |
| Daniel Braithwaite | AM | |
| Andrew Brasile | PM | |
| Xianwei Bu | STAT | |
| Alex Cameron | PM | |
| Michael Cantrell | PM | |
| Abel Castillo | PM | |
| Ling Cheng | STAT | |
| Qianshun Cheng | AM | |
| Chih-Chi Chou | PM | |
| Dylon Chow | PM | |
| Emily Cilli Turner | DA | |
| Samuel Cole | CS | |
| Gabriel Conant | PM | |
| Jeffrey Cooper | CS | |
| William D'Alessandro | PM | |
| Ellie Dannenberg | PM | |
| Richard DeJonghe | PM | |
| Dimitrios Diochnos | CS | |
| Fred Drueck | PM | |
| Jin Yang Du | PM | |
| Yen Duong | PM | |
| Matthew Durham | PM | |
| Paul Dworzanski | AM | |
| Jessica Dyer | PM | |
| Kyle Eck | MST-Sec | |
| Zheng Fang | AM | |
| Vladimir Finkelshtein | PM | |
| Jason Flood | MST-Elem | |
| Lena Folwaczny | PM | |
| Brian Fries | MST-Elem | |
| Raymond Fuller | PM | |
| Joyce Gajda | MST-Sec | |
| Xu Gao | AM | |
| Jonah Gaster | PM | |
| Christopher Gomes | PM | |
| Bradley Groff | PM | |
| Elizabeth Gross | PM | |
| Xing Gu | PM | |
| Cristina Haidau | PM | |
| Zhen Han | STAT | |
| John Hardwick | STAT | |
| Ting He | STAT | |
| Kyle Helfrich | AM | |
| Ari Herman | PM | |
| Troy Hernandez | STAT | |
| Tung Hoang | PM | |
| Joseph Hoisington | PM | |
| Hong Hu | STAT | |
| Hsin-Hsiung Huang | STAT | |
| Yi Huang | AM | |
| David Iglesias Tinoco | Nondegree | |
| Daniel Ingebretson | PM | |
| Liyuan Jiang | STAT | |
| Sarah Kakumanu | Nondegree | |
| Matthew Kaplan | AM | |
| Landon Kavlie | PM | |
| Annette Kebr | MST-Elem | |
| Marc Kjerland | AM | |
| Holly Krieger | PM | |
| Megann Krysa | MST-Elem | |
| Robert Krzyzanowski | PM | |
| Jeremy Kun | PM | |
| Maria Lamberton | AM | |
| David Langer | AM | |
| Jessica Lauth | MST-Elem | |
| Maxwell Levine | PM | |
| Tuo Li | STAT | |
| Hao Liang | PM | |
| Shuyang Lin | STAT | |
| Yi Lin | STAT | |
| Geoff Lindsell | PM | |
| Bo Ling | STAT | |
| Kevin Lipa | AM | |
| Luigi Lombardi | PM | |
| Stephen London | CS | |
| Cesar Lozano | PM | |
| Xue Luo | AM | |
| Elizabeth Malczewski | STAT | |
| Eric Malitz | AM | |
| Ellen McCullagh | MST-Sec | |
| Adam McElhinney | STAT | |
| Daniel McLaury | PM | |
| Ali Mohajer | PM | |
| Tasos Moulinos | PM | |
| Cara Mullen | PM | |
| Daniel Nghiem | DA | |
| Keyu Nie | STAT | |
| Lori Niersbach | MST-Elem | |
| Victoria Noquez | PM | |
| Jerome Novy | MST-Elem | |
| Lauren O'Connor | MST-Sec | |
| Semih Ozlem | PM | |
| Janet Page | PM | |
| Jennifer Pajda-Delao | STAT | |
| Brian Powers | STAT | |
| Paul Reschke | PM | |
| Juan Restrepo | STAT | |
| Ella Revzin | STAT | |
| Margaret Rigney | MST-Elem | |
| Christine Robinson | PM | |
| Dorothy Rock | MST-Elem | |
| Richard Rodriguez | MST-Sec | |
| Michael Rohl | MST-Elem | |
| R. Maxwell Roper | MST-Sec | |
| Tim Ryan | PM | |
| Dave Sahota | PM | |
| Lauren Scherer | MST-Elem | |
| Jonathan Schneider | PM | |
| Nikhil Sharma | PM | |
| Xiaoxiao Shi | AM | |
| Michael Siler | PM | |
| William Simmons | PM | |
| David Simpson | PM | |
| Lei Song | PM | |
| Randall Stading | PM | |
| Alex Stathis | PM | |
| Ryan Steinbach | PM | |
| Robert Storm | MST-Sec | |
| Shan Sun | STAT | |
| Yan Sun | STAT | |
| Andrew Sward | AM | |
| Jennifer Szablewski | MST-Elem | |
| Venu Tammali | AM | |
| Caroline Terry | PM | |
| Tian Tian | STAT | |
| David Torres | AM | |
| Radcliff Turkin | MST-Sec | |
| Chris van Benthuysen | PM | |
| Camille Vasquez | MST-Elem | |
| Kathren Wahl | MST-Elem | |
| Mateusz Wajda | PM | |
| Roland Walker | PM | |
| Jing Wang | STAT | |
| Wei Wang | MST-Sec | |
| Xin Wang | STAT | |
| Xindi Wang | STAT | |
| Matthew Wechter | PM | |
| Marcy Wegner | MST-Elem | |
| Phillip Wesolek | PM | |
| Amy Wrobel | MST-Elem | |
| Lei Wu | PM | |
| Tu Xu | STAT | |
| Jon Yaggie | PM | |
| Lei Yang | STAT | |
| Shuhang Yang | PM | |
| Hexi Ye | PM | |
| Xuan Yin | STAT | |
| Xiangcheng Yu | CS | |
| Ting Yuan | STAT | |
| Karen Zaya | AM | |
| Jiewei Zeng | STAT | |
| Zhifan Zhang | STAT | |
| Hui Zheng | AM | |
| Xudong Zheng | PM | |
| Weiying Zhu | AM | |
| Sam Ziegler | PM | |
| Joseph Zielinski | PM |
