Students are expected to read each section before it is discussed in class.
Students are responsible for working and understanding all of the problems in the right column.
Your instructor may assign additional or alternate problems. It is your responsibility to know what homework your instructor has assigned.
| Date | Read before Class | Homework Problems |
|---|---|---|
| Mon 8/25 | 2.1 | |
| Wed 8/27 | 2.2 | 2.1 # 4, 8, 20, 22, 23, 25 |
| Fri 8/29 | 2.3 | 2.2 # 1, 2, 6, 21, 26, 39 |
| Mon 9/1 | Labor Day | |
| Wed 9/3 | 2.4 | 2.3 # 12, 13, 15, 16, 24, 25, 38 |
| Fri 9/5 | 2.5 |
2.4 # 7, 8, 10, 11, 15, 16, 17, 18, 23, 87 |
| Mon 9/8 | 2.6 |
2.5 # 1, 11, 16, 17, 31, 37, 49, 52 |
| Wed 9/10 | 2.7 | 2.6 #2, 3, 4, 5, 9, 11, 12, 14, 42 |
| Fri 9/12 | 2.8 |
2.7 #2, 4, 5, 6, 17, 19 |
| Mon 9/15 | 3.1 | 2.8 #1, 2, 12, 27 |
| Wed 9/17 | 3.2 | 3.1 #1, 2, 8, 11, 12, 13, 23, 25, 41, 42, 48, 64 |
| Fri 9/19 | 3.3 | 3.2 #2, 9, 12, 15, 19, 20, 24, 26, 29, 47, 50, 55 |
| Mon 9/22 | Practice | 3.3 #2, 3, 9, 10, 14, 17, 24, 34, 38, 49, 50, 53 |
| Wed 9/24 | Review | |
| Fri 9/26 | 1st Hour Exam | |
| Mon 9/29 |
3.4 | 3.4 #1, 5, 7, 10, 14, 15, 23, 38 |
| Wed 10/1 | 3.5 | 3.5 #3, 5, 9, 12, 15, 17, 19, 24, 29, 33, 39, 41 |
| Fri 10/3 | 3.6 | 3.6 #1, 3, 5, 9, 10, 27, 28, 31, 42, 43 |
| Mon 10/6 | 3.7 | 3.7 Prelim #1, 2, 3; 3.7 #1, 5, 6, 8, 9, 11, 13, 15, 16 |
| Wed 10/8 | 3.7 | 3.7 #21, 24, 40, 53, 69, 70, 76, 79, 80, 84, 88, 90 |
| Fri 10/10 | 3.8 |
3.8 #2, 8, 9, 11, 12, 16, 27, 30, 31, 35, 45, 51 |
| Mon 10/13 | 3.9 & 3.10 |
3.9 #2, 3, 7, 16, 17, 18, 19, 23, 26, 28; 3.10 #1, 2, 7, 8,
9 |
| Wed 10/15 | 3.11 |
3.11 # 1, 2, 3, 4, 9, 10, 28, 32 |
| Fri 10/17 | 4.1 | 4.1 #1, 4, 9, 10, 16, 19, 25, 30, 41, 48 |
| Mon 10/20 | 4.2 | 4.2 #1, 2, 3, 5, 7, 9, 16, 19, 34, 45 |
| Wed 10/22 | 4.2 | 4.2 #23, 28, 35, 37, 38, 54, 56, 68, 69, 70 |
| Fri 10/24 | 4.3 | 4.3 #1, 2, 12, 13, 15, 17, 19, 20, 21, 22, 33, 44, 54, 57 |
| Mon 10/27 | 4.4 | 4.4 #1, 2, 3, 4, 5, 6, 8, 13, 17, 18, 21, 24, 30, 47 |
| Wed 10/29 | 4.5 | 4.5 #9, 10, 11, 12, 18, 33, 51, 53, 71, 73 |
| Fri 10/31 | 4.6 | 4.6 #2, 3, 4, 8, 13, 16, 23 |
| Mon 11/3 | 4.6 | 4.6 #21, 26, 28, 33, 36 |
| Wed 11/5 | 4.7 | 4.7 #1, 4, 7, 10, 13, 15, 19, 26, 47, 64 |
| Fri 11/7 | 4.8 | 4.8 #1, 5, 6 |
| Mon 11/10 | Practice | |
| Wed 11/12 | Review | |
| Fri 11/14 | 2nd Hour Exam | |
| Mon 11/17 | 4.9 | 4.9 #1, 5, 9, 13, 17, 25, 29, 35, 44, 49, 59, 69 |
| Wed 11/19 | 5.1 | 5.1 #1, 2, 3, 4, 5, 25, 26 |
| Fri 11/21 | 5.2 & 5.4 |
5.2 #1, 2, 4, 7, 8, 9, 14, 15; 5.4 #1, 2, 19, 20, 23 |
| Mon 11/24 | 5.3 & 5.5 |
5.3 #5, 9, 13, 17, 21, 25, 29, 33, 37, 47, 49, 51; 5.5 #1, 3,
13 |
| Wed 11/26 | 5.6 | 5.6 #1, 3, 5, 7, 9, 11, 12, 13, 14, 17 |
| Fri 11/28 | Thanksgiving |
|
| Mon 12/1 | 5.6 | 5.6 # 19, 21, 23, 25, 27, 37, 43, 49, 51, 62, 68 |
| Wed 12/3 | Review | |
| Fri 12/5 | Review | |
| Thu 12/11 | Final Exam 1:00-3:00 (See the exams page for the latest information.) | |