Instructor:
Daniel Groves groves@math.uic.edu
Most of the information about this course can be found at the centralized website:
http://www.math.uic.edu/~math180/
Homework to be written up separately for grader:
1/16: 2.1, 22
1/18: 2.2, 21
1/21: MLK
1/23: 2.3, 10
1/25: 2.4, 28
1/28: 2.5, 1
1/30: 2.6, 4
2/1: 2.8, 22
2/4: 3.1, 2
2/6: 3.2, 52
2/8: 3.3, 45
2/11: 3.4, 9
2/13: Review, don't hand anything in!
2/15: Midterm.
2/18: 3.4, 24
2/20: 3.5, 30
2/22: 3.6, 43
2/25: 3.7, 89
2/27: 3.8, 35
2/29: 3.9, 38
3/3: 3.10, 77
3/5: 3.11, 27
3/7: 4.1, 26
3/10: 4.1, 39
3/12: 4.2, 68
3/14: 4.3, 58
3/17: 4.4, 22
3/19: 4.5, 37
3/21: 4.6, 27
Spring Break!
3/31: 4.6, 42
4/2: 4.7, 49
4/4: 4.8, 13
4/7: 4.9, 45
4/9: Review, don't hand anything in!
4/11: Second midterm.
4/14: 5.1, 25
4/16: 5.2, 64
4/18; 5.3, 48
4/21: 5.6, 75
4/23: 5.7, 69
4/25: 4.6, 24
|