Students are expected to read each section before it is discussed in class.
Students are responsible for working and understanding all of the problems in the right column.
Your instructor may assign additional or alternate problems. It is your responsibility to know what homework your instructor has assigned.
| Date | Read before Class | Homework Problems |
|---|---|---|
| Mon 1/14 | 2.1 | |
| Wed 1/16 | 2.1, 2.2 | 2.1 # 1, 4, 8, 20, 21, 22 |
| Fri 1/18 | 2.2 | 2.2 # 1, 2, 6, 21, 26, 39 |
| Mon 1/21 | Martin Luther King Day | |
| Wed 1/23 | 2.3 | 2.3 # 2, 6, 10, 26, 27, 29 |
| Fri 1/25 | 2.4 | 2.4 #2, 3, 8, 12, 22, 28, 37, 80 |
| Mon 1/28 | 2.5 | 2.5 #1, 2, 7, 10, 16, 22, 31, 38 |
| Wed 1/30 | 2.6 | 2.6 #2, 4, 6, 11, 12, 37 |
| Fri 2/1 | 2.7, 2.8 | 2.7 #1, 2, 5, 6; 2.8: #2, 15, 22 |
| Mon 2/4 | 3.1 | 3.1 #1, 2, 10, 11, 13, 18, 20, 30 |
| Wed 2/6 | 3.2 | 3.2 #5, 12. 15, 16, 21, 28, 31, 34, 47, 52, 58 |
| Fri 2/8 | 3.3 | 3.3 #4, 6, 21, 26, 30, 38, 45, 52, 55 |
| Mon 2/11 | 3.3, 3.4 | 3.4 #2, 4, 5, 9 |
| Wed 2/13 | Review | Page 207 #14, 15, 16, 23, 25, 33, 38, 41 |
| Fri 2/15 | 1st Hour Exam | |
| Mon 2/18 | 3.4 | 3.4 #15, 22, 24, 28, 31, 39, 46, 54 |
| Wed 2/20 | 3.5 | 3.5 #7, 10, 12, 14, 15, 17, 26, 30, 34, 39, 41 |
| Fri 2/22 | 3.6 | 3.6 #2, 4,10, 17, 20, 24, 32, 40, 43 |
| Mon 2/25 | 3.7 | 3.7 #4, 5, 8, 17, 20, 21, 22, 29, 43, 57, 68, 69, 89 |
| Wed 2/27 | 3.8 | 3.8 #3, 6, 11, 16, 18, 23, 27, 30, 32, 35, 43, 54 |
| Fri 2/29 | 3.9 | 3.9 #3, 4,7, 8,15,24,28, 38 |
| Mon 3/3 | 3.10 | 3.10 #1, 6,11, 16,18, 20,22,25,33, 35, 42, 46, 50, 77 |
| Wed 3/5 | 3.11 | 3.11 #5, 11, 13, 14, 18, 27, 31, 36 |
| Fri 3/7 | 4.1 | 4.1 #1, 3, 6, 8, 13, 15, 16, 21,24, 26 |
| Mon 3/10 | 4.1 | 4.1 #29, 32, 35, 37, 39, 41, 49 |
| Wed 3/12 | 4.2 | 4.2 #2, 3, 6, 11, 13, 17, 20, 23, 32, 37, 42, 47, 49, 53, 65, 68 |
| Fri 3/14 | 4.3 | 4.3 #2, 4, 11, 13, 16, 25, 34, 36, 42, 46, 49, 54, 58 |
| Mon 3/17 | 4.4 | 4.4 #1, 4, 7, 13, 22, 28, 34, 37, 43, 50 |
| Wed 3/19 | 4.5 | 4.5 #1, 13, 16, 19, 25, 26, 37, 51, 57, 60, 61, 67, 68, 72, 81 |
| Fri 3/21 | 4.6 | 4.6 #1, 4, 7, 9 13, 16, 17, 22, 23, 27, 36 |
| Spring Break | ||
| Mon 3/31 | 4.6 | 4.6 #24, 30, 37, 42, 44, 50 |
| Wed 4/2 | 4.7 | 4.7 #1, 6, 12, 15, 16, 18, 21, 28, 35, 43, 49, 74 |
| Fri 4/4 | 4.8 | 4.8 #1, 4, 5, 11, 13, 22 |
| Mon 4/7 | 4.9 | 4.9 #2, 6, 7, 8, 10, 12, 18, 20, 24, 26, 32, 38, 42, 45, 48, 55 |
| Wed 4/9 | Review | |
| Fri 4/11 | 2nd Hour Exam | |
| Mon 4/14 | 5.1 | 5.1 #2, 5, 8, 13, 19, 22, 25, 31, 35, 39, 42, 45, 60 |
| Wed 4/16 | 5.2 | 5.2 #2, 4, 7, 8, 14, 19, 36, 40, 42, 60, 64 |
| Fri 4/18 | 5.3 | 5.3 #4, 6, 10, 12, 15, 24, 31, 33, 37, 47, 48, 52 |
| Mon 4/21 | 5.6 | 5.6 #3, 6, 9, 13, 15, 16, 19, 24, 27, 29l, 39, 40, 49, 63, 75 |
| Wed 4/23 | 5.7 | 5.7 #2, 8, 13, 22, 39, 60, 67, 69 |
| Fri 4/25 | 3.11, 4.6 |
3.11 #2, 6, 9, 10, 20, 24; 4.6 # 6, 10, 12, 15, 18, 24,
28 |
| Mon 4/28 | Review | |
| Wed 4/30 | Review | |
| Fri 5/2 | Review | |
| Thu 5/8 | Final Exam 1:00-3:00 (See the exams page for the latest information.) | |