Schedule of MSCS Classes

MATH courses -- Fall 2026

39491 AH 310 TR 8:00 - 8:50 Laila Shaaban
39492 AH 310 TR 9:00 - 9:50 Nat Promma
39493 BSB 219 TR 9:00 - 9:50 Laila Shaaban
39494 AH 310 TR 10:00 - 10:50 Laila Shaaban
39495 AH 310 TR 11:00 - 11:50 Nat Promma
39497 AH 310 TR 12:00 - 12:50 Nat Promma
39496 AH 310 TR 2:00 - 2:50 Jennifer Vaccaro
48170 AH 310 TR 3:00 - 3:50 Jennifer Vaccaro
39499 AH 310 TR 4:00 - 4:50 Jennifer Vaccaro
MATH 104 Mathematical Reasoning Workshop
46435 LCA A002 TR 9:00 - 9:50 Daniel Ibaibarriaga
46436 LCA A002 TR 11:00 - 11:50 Daniel Ibaibarriaga
MATH 105 Mathematical Reasoning
46434 BSB 145 MWF 12:00 - 12:50 Anthony Woldeit
46433 SH 307 TR 10:00 - 10:50 Rishi Banerjee
46428 SH 307 TR 11:00 - 11:50 Rishi Banerjee
46429 SH 307 TR 12:00 - 12:50 Rishi Banerjee
46432 SH 308 TR 3:00 - 3:50 Daniel Ibaibarriaga
46427 BSB 140 MWF 2:00 - 2:50 Anthony Woldeit
46431 SH 307 TR 2:00 - 2:50 James Cook
46422 SH 307 TR 3:00 - 3:50 James Cook
46425 SH 311 TR 3:00 - 3:50 Farhan Azad
46423 SH 307 TR 4:00 - 4:50 James Cook
49859 LH 312 MWF 8:00 - 8:50 Luca Crone
49860 BH B6 MWF 9:00 - 9:50 Shin Kim
49861 LH 312 MWF 9:00 - 9:50 Daniel Ingebretson
49862 LH 312 MWF 10:00 - 10:50 John Steenbergen
49863 LH 312 MWF 11:00 - 11:50 Anthony Woldeit
49864 BH B6 MWF 11:00 - 11:50 Daniel Ingebretson
49866 LH 312 MWF 12:00 - 12:50 Erin Schubert
49872 SH 220 MWF 1:00 - 1:50 Shin Kim
49873 LH 312 MWF 1:00 - 1:50 John Steenbergen
49867 BSB 381 MWF 2:00 - 2:50 Hazal Sena Aydogdu
49868 LH 312 MWF 2:00 - 2:50 Katherine Kruzan
49869 LH 312 MWF 3:00 - 3:50 Andrew Cousino
49870 BSB 381 MWF 3:00 - 3:50 Anthony Woldeit
49871 LH 312 MWF 4:00 - 4:50 Anthony Woldeit
49874 LH 312 MWF 5:00 - 5:50 Andrew Cousino
43911 AH 311 TR 9:00 - 9:50 Farhan Azad
43913 AH 311 TR 10:00 - 10:50 Farhan Azad
43908 AH 311 TR 11:00 - 11:50 Opal Cieslak
43910 LCA A002 TR 2:00 - 2:50 Farhan Azad
43912 AH 311 TR 2:00 - 2:50 Opal Cieslak
44135 AH 311 TR 3:00 - 3:50 Opal Cieslak
45798 LCF F004 MWF 9:00 - 9:50 Vi Diep
41654 BSB 119 T 8:00 - 9:15 Maxwell Natonson
43396 BSB 119 R 8:00 - 9:15 Maxwell Natonson
41927 BH B6 T 9:30 - 10:45 Maxwell Natonson
43394 BSB 289 R 9:30 - 10:45 Maxwell Natonson
39511 BH 316 R 11:00 - 12:15 Mian Wei
45799 BH 316 T 11:00 - 12:15 Mian Wei
41926 LCB B101 MWF 10:00 - 10:50 Alycia McNamara
43847 SH 104 R 8:00 - 9:15 Siyu Chen
41930 BSB 113 R 11:00 - 12:15 Skand Parvatikar
43399 BSB 113 T 11:00 - 12:15 Skand Parvatikar
41929 BSB 119 R 2:00 - 3:15 Mian Wei
43001 BSB 119 T 3:30 - 4:45 Minseung Son
43002 BH 316 R 3:30 - 4:45 Minseung Son
41650 LCD D002 MWF 11:00 - 11:50 Alycia McNamara
41651 BSB 119 T 9:30 - 10:45 Siyu Chen
41652 BSB 119 R 9:30 - 10:45 Siyu Chen
41655 BSB 119 R 11:00 - 12:15 Minseung Son
41656 BSB 119 T 11:00 - 12:15 Chirag Singhal
39513 BSB 119 T 2:00 - 3:15 Chirag Singhal
43397 SH 207 T 3:30 - 4:45 Michael Lange
40535 LCF F004 MWF 12:00 - 12:50 Alycia McNamara
40536 AH 307 T 8:00 - 9:15 Siyu Chen
40537 AH 307 R 8:00 - 9:15
40538 AH 307 T 9:30 - 10:45 Skand Parvatikar
41649 AH 307 R 9:30 - 10:45 Bonghun Lee
39510 AH 307 R 11:00 - 12:15 Bonghun Lee
41647 AH 307 T 11:00 - 12:15 Minseung Son
39500 LCD D001 MWF 2:00 - 2:50 Andrew Cousino
39503 BH 304 T 2:00 - 3:15 Mian Wei
39504 BH 304 R 2:00 - 3:15 Skand Parvatikar
39501 BH 304 T 3:30 - 4:45 Chirag Singhal
39502 BH 304 R 3:30 - 4:45 Bonghun Lee
39505 BH 304 T 5:00 - 6:15 Rishi Banerjee
39508 BH 304 R 5:00 - 6:15 Bonghun Lee
MATH 121 Precalculus Mathematics
34102 LCF F001 TR 9:30 - 10:45 Billy Jackson
41117 SH 203 TR 11:00 - 11:50 Tan Nguyen
46057 SH 103 TR 11:00 - 11:50 Jeungyoon Kim
46053 SH 203 TR 12:00 - 12:50 Tan Nguyen
46055 SH 103 TR 12:00 - 12:50 Jeungyoon Kim
46028 SH 103 TR 2:00 - 2:50 Bishop Placke
41897 ARC 242 MWF 10:00 - 10:50 Victor Protsak
41898 SH 308 TR 8:00 - 8:50 Griffin Chapman
41899 SH 308 TR 9:00 - 9:50 Griffin Chapman
41900 SH 308 TR 10:00 - 10:50 Tan Nguyen
41106 SH 215 TR 11:00 - 11:50 Sophie Ratsimamitaka
41904 SH 308 TR 11:00 - 11:50 Bishop Placke
41901 SH 203 TR 3:00 - 3:50
13006 ARC 242 MWF 2:00 - 2:50 Victor Protsak
41124 BSB 185 TR 9:00 - 9:50 Jeungyoon Kim
41120 SH 215 TR 10:00 - 10:50 Griffin Chapman
41104 SH 308 TR 12:00 - 12:50 Yunhong Deng
41109 SH 215 TR 12:00 - 12:50 Bishop Placke
41122 SH 215 TR 3:00 - 3:50 Aaron Lu
41662 SH 116 TR 3:00 - 3:50 Yunhong Deng
13005 LCF F003 MWF 3:00 - 3:50 Olga Kashcheyeva
41663 AH 311 TR 12:00 - 12:50 Sophie Ratsimamitaka
41107 SH 215 TR 2:00 - 2:50 Sophie Ratsimamitaka
41127 SH 308 TR 2:00 - 2:50 Yunhong Deng
41125 SH 308 TR 4:00 - 4:50 Aaron Lu
41133 SH 308 TR 5:00 - 5:50 Aaron Lu
MATH 140 Arithmetic and Algebraic Structures
13019 SEO 600 TR 10:00 - 11:50 Alison Superfine
13022 SEO 600 WF 10:00 - 11:50 Mara Martinez
40450 SEO 600 WF 1:00 - 2:50 Mara Martinez
MATH 141 Algebraic and Geometric Structures
13029 SEO 636 TR 12:00 - 1:50 Erin Schubert
MATH 160 Finite Mathematics for Business
48109 ONL ARR MWF 9:00 - 9:50 Shavila Devi
48112 SH 211 TR 8:00 - 8:50 Filippos Apostolou
48115 SH 211 TR 9:00 - 9:50 Filippos Apostolou
48113 SH 211 TR 10:00 - 10:50 Filippos Apostolou
51756 BSB 185 TR 10:00 - 10:50
48110 SH 211 TR 11:00 - 11:50 Ngo Hong Phuc Nguyen
50042 SH 207 TR 12:00 - 12:50 Ethan Woudwyk
48114 SH 115 TR 3:00 - 3:50 Ethan Woudwyk
49817 LCF F003 MWF 10:00 - 10:50 Gilberto Simpson
50020 SH 315 TR 8:00 - 8:50 Charles Bruggemann
50021 SH 315 TR 9:00 - 9:50 Joshua Jerry Abraham
50022 SH 315 TR 10:00 - 10:50 Joshua Jerry Abraham
50023 SH 315 TR 11:00 - 11:50 Ege Aktener
50025 SH 315 TR 12:00 - 12:50 Ngo Hong Phuc Nguyen
50040 SH 103 TR 3:00 - 3:50 Ege Aktener
49815 LCF F006 MWF 11:00 - 11:50 Shavila Devi
50032 SH 311 TR 8:00 - 8:50 Joshua Jerry Abraham
50035 SH 311 TR 9:00 - 9:50 Charles Bruggemann
50036 SH 311 TR 10:00 - 10:50 Charles Bruggemann
50038 SH 311 TR 11:00 - 11:50 Temitope Oyedeji
50033 SH 311 TR 12:00 - 12:50 Temitope Oyedeji
50037 SH 315 TR 5:00 - 5:50
45947 LCD D001 MWF 12:00 - 12:50 Shavila Devi
48111 SH 103 TR 9:00 - 9:50 Joseph Asare
46078 SH 103 TR 10:00 - 10:50 Joseph Asare
46076 SH 211 TR 12:00 - 12:50 Joseph Asare
46079 SH 207 TR 2:00 - 2:50 Temitope Oyedeji
50039 SH 211 TR 2:00 - 2:50 Jesse Chien
46077 SH 211 TR 3:00 - 3:50
49811 LCF F001 MWF 2:00 - 2:50 Gilberto Simpson
50026 SH 316 TR 12:00 - 12:50 Ege Aktener
50028 SH 315 TR 2:00 - 2:50 Ngo Hong Phuc Nguyen
50029 SH 315 TR 3:00 - 3:50 Jesse Chien
50030 SH 315 TR 4:00 - 4:50 Ethan Woudwyk
50041 SH 311 TR 4:00 - 4:50 Jesse Chien
50031 SH 311 TR 5:00 - 5:50
MATH 165 Calculus for Business
13105 ONL ARR MWF 8:00 - 8:50 Billy Jackson
13082 SH 215 TR 8:00 - 8:50 Fatemeh Noorizadehsalout
13078 SH 215 TR 9:00 - 9:50 Adam Teaney
13088 SH 316 TR 11:00 - 11:50 Can Devrim Pekmezci
13077 SH 311 TR 1:00 - 1:50 Adam Teaney
13080 SH 316 TR 3:00 - 3:50 Hangsheng Chen
42305 SH 215 TR 4:00 - 4:50 Willie Xie
48894 ARC 242 MWF 9:00 - 9:50 Andrew Shulman
48895 SH 316 TR 8:00 - 8:50 Adam Teaney
50509 SH 316 TR 9:00 - 9:50 Fatemeh Noorizadehsalout
48896 SH 316 TR 10:00 - 10:50 Can Devrim Pekmezci
48898 SH 316 TR 1:00 - 1:50 Fatemeh Noorizadehsalout
13079 SH 316 TR 2:00 - 2:50 Hangsheng Chen
38345 ARC 242 MWF 1:00 - 1:50 McKinley Meyer
40040 SH 308 TR 1:00 - 1:50 Willie Xie
42125 SH 207 TR 1:00 - 1:50 Alan Curtin
38348 LH 308 TR 2:00 - 2:50 Alan Curtin
42715 SH 316 TR 4:00 - 4:50 Alan Curtin
42716 SH 316 TR 5:00 - 5:50 Willie Xie
13108 LCF F004 MWF 3:00 - 3:50 McKinley Meyer
13100 SH 207 TR 8:00 - 8:50 Can Devrim Pekmezci
37941 SH 208 TR 11:00 - 11:50 Haoming Zhu
29916 SH 307 TR 1:00 - 1:50 Haoming Zhu
37942 SH 208 TR 2:00 - 2:50 Haoming Zhu
13096 SH 103 TR 4:00 - 4:50 Hangsheng Chen
38380 LCF F004 MWF 10:00 - 10:50 Evangelos Kobotis
38384 SH 307 TR 8:00 - 8:50 Samantha Nieman
38382 SH 307 TR 9:00 - 9:50 Samantha Nieman
38383 SH 216 TR 10:00 - 10:50 Samantha Nieman
38386 SH 216 TR 12:00 - 12:50 Yijia Chen
38385 SH 216 TR 4:00 - 4:50 Yijia Chen
MATH 179 Emerging Scholars Workshop for Calculus I
13110 SH 216 TR 11:00 - 11:50 Francesca Cantor
MATH 180 Calculus I
24528 ONL ARR MWF 8:00 - 8:50 Osama Khalil
24535 BH 316 T 8:00 - 9:15 Juan Capultitla Hernandez
33984 BH 316 R 8:00 - 9:15 Juan Capultitla Hernandez
37010 ETMSW 2419 R 8:00 - 9:15 Ryan Carpenter
24530 AH 306 R 9:30 - 10:45 Juan Capultitla Hernandez
37012 AH 306 T 9:30 - 10:45 Juan Capultitla Hernandez
51768 BSB 185 R 11:00 - 12:15 Alyson Boyd
41964 SES 130 MWF 8:00 - 8:50 Daniel Ingebretson
41965 BSB 113 T 8:00 - 9:15 Ryan Carpenter
43178 BSB 113 R 8:00 - 9:15 Emil Nielsen
43174 BSB 113 R 9:30 - 10:45 Ryan Carpenter
43850 BSB 113 T 9:30 - 10:45 Ryan Carpenter
43849 BSB 269 T 11:00 - 12:15 Michael Lange
13415 ARC 242 TR 9:30 - 10:45 William Ash
13340 AH 302 T 2:00 - 3:15 Lisa Cenek
33982 AH 302 R 2:00 - 3:15 Lisa Cenek
51769 BSB 161 R 2:00 - 3:15 Alyson Boyd
13338 AH 302 T 3:30 - 4:45 Lisa Cenek
35133 AH 302 R 3:30 - 4:45 Lisa Cenek
13335 AH 302 T 5:00 - 6:15 Alyson Boyd
13417 SES 201 MWF 10:00 - 10:50 Vi Diep
13354 AH 306 T 8:00 - 9:15 Emil Nielsen
13356 AH 306 R 8:00 - 9:15 Daniel Cross
35202 LH 206 T 8:00 - 9:15 Liam Tan
13358 BSB 269 R 9:30 - 10:45 Daniel Cross
33228 BSB 269 T 9:30 - 10:45 Emil Nielsen
44629 SES 201 MWF 11:00 - 11:50 Vi Diep
44633 BSB 161 T 8:00 - 9:15 Daniel Cross
44634 BSB 161 R 8:00 - 9:15 Julian Hovanec
44630 BSB 161 R 9:30 - 10:45 Emil Nielsen
44632 BSB 161 T 9:30 - 10:45 Daniel Cross
37020 BSB 113 T 2:00 - 3:15 Nhi Dinh
13413 SES 201 MWF 1:00 - 1:50 William Ash
13347 AH 302 R 8:00 - 9:15 Francesca Cantor
13348 AH 302 T 8:00 - 9:15 Julian Hovanec
13345 AH 302 T 9:30 - 10:45 Julian Hovanec
13351 AH 302 R 9:30 - 10:45 Julian Hovanec
33224 AH 306 T 2:00 - 3:15 Michael Lange
13411 ARC 241 MWF 1:00 - 1:50 Victor Protsak
13331 ETMSW 2419 R 9:30 - 10:45 Gabriel Collado Valverde
37008 BSB 269 R 11:00 - 12:15 Michael Lange
13333 AH 306 T 3:30 - 4:45 Xiaoqi Guo
37009 AH 306 R 3:30 - 4:45 Gabriel Collado Valverde
51770 BSB 281 T 3:30 - 4:45 Alyson Boyd
33983 AH 311 T 5:00 - 6:15 David James
14167 SES 201 MWF 2:00 - 2:50 Mercer Bridges
36816 LH 206 R 8:00 - 9:15 Liam Tan
13376 SH 303 T 9:30 - 10:45 Francesca Cantor
36814 SH 303 R 9:30 - 10:45 Liam Tan
13374 SH 104 R 3:30 - 4:45 Michael Lange
36815 BSB 215 R 3:30 - 4:45 Xiaoqi Guo
13414 SES 201 MWF 3:00 - 3:50 Mercer Bridges
13352 BH 316 T 9:30 - 10:45 Liam Tan
36812 BH 316 R 9:30 - 10:45 Francesca Cantor
36811 AH 306 R 2:00 - 3:15 Nhi Dinh
13353 BSB 215 T 3:30 - 4:45 Nhi Dinh
36813 BSB 119 R 3:30 - 4:45 Nhi Dinh
45804 SES 201 MWF 4:00 - 4:50 Daniel Bragg
43173 BSB 113 R 2:00 - 3:15 Xiaoqi Guo
45848 BSB 165 T 2:00 - 3:15 David James
45789 BSB 113 T 3:30 - 4:45 David James
45849 BSB 113 R 3:30 - 4:45 Alyson Boyd
37011 AH 307 T 5:00 - 6:15 Xiaoqi Guo
MATH 181 Calculus II
48324 ONL ARR MWF 8:00 - 8:50 Martina Bode
48527 BH 304 T 8:00 - 9:15 Henry Scheible
48528 BH 304 R 8:00 - 9:15 Henry Scheible
48529 BH 304 T 9:30 - 10:45 Henry Scheible
48530 BH 304 R 9:30 - 10:45 Henry Scheible
48531 AH 302 T 11:00 - 12:15 Shyam Ravichandran
38832 SES 201 TR 9:30 - 10:45 Martina Bode
33974 BH 304 T 11:00 - 12:15 Emma Stuck
45825 BH 304 R 11:00 - 12:15 Ryan Carpenter
29918 AH 307 T 2:00 - 3:15 Emma Stuck
29919 AH 307 R 2:00 - 3:15 Emma Stuck
37033 AH 307 R 3:30 - 4:45 Emma Stuck
13486 LCD D004 MWF 11:00 - 11:50 Daniel Bragg
27547 AH 303 R 8:00 - 9:15 Mason Herwegh
37024 AH 303 T 8:00 - 9:15 Mason Herwegh
13447 AH 303 T 9:30 - 10:45 Mason Herwegh
13451 AH 303 R 9:30 - 10:45 Mason Herwegh
34979 AH 303 R 11:00 - 12:15 Max Silverstein
13489 BSB 145 MWF 2:00 - 2:50 Daniel Bragg
37025 AH 303 T 11:00 - 12:15 Max Silverstein
37026 AH 302 R 11:00 - 12:15 Shyam Ravichandran
13423 AH 303 T 2:00 - 3:15 Max Silverstein
13452 AH 303 R 2:00 - 3:15 Max Silverstein
33231 AH 303 T 3:30 - 4:45 Shyam Ravichandran
13615 LCF F003 MWF 4:00 - 4:50 Gilberto Simpson
45770 BSB 165 R 2:00 - 3:15 Bruce Leavitt
13462 AH 303 R 3:30 - 4:45 Qizhe Pan
33235 AH 307 T 3:30 - 4:45 Qizhe Pan
13428 AH 303 R 5:00 - 6:15 Qizhe Pan
37030 AH 303 T 5:00 - 6:15 Qizhe Pan
MATH 182 Emerging Scholars Workshop for Calculus II
38045 SH 103 TR 1:00 - 1:50 Shyam Ravichandran
MATH 210 Calculus III
13661 LCD D002 MWF 8:00 - 8:50 Evangelos Kobotis
26951 SH 216 R 8:00 - 8:50 Alejandro Vargas-Altamirano
27367 SH 216 T 8:00 - 8:50 Alejandro Vargas-Altamirano
13642 SH 216 R 9:00 - 9:50 Alejandro Vargas-Altamirano
35182 SH 216 T 9:00 - 9:50 Alejandro Vargas-Altamirano
13645 SH 207 T 10:00 - 10:50 Henry Fontana
38270 SH 212 R 10:00 - 10:50 Alejandro Vargas-Altamirano
35181 AH 302 MWF 9:00 - 9:50 Gabriel Conant
38272 SH 203 T 10:00 - 10:50 Alejandro Vargas-Altamirano
38399 AH 303 MWF 9:00 - 9:50 Alexandre Maldague
38400 GH 204 R 9:00 - 9:50 Nicholas Hanson
43407 AH 310 MWF 9:00 - 9:50 Christine Eagles
42819 SH 116 R 9:00 - 9:50 Henry Fontana
13666 AH 302 MWF 10:00 - 10:50 Irina Nenciu
38271 LCA A002 T 10:00 - 10:50 Nicholas Hanson
43737 AH 303 MWF 10:00 - 10:50 Ramin Takloo-Bighash
43738 SH 203 R 10:00 - 10:50 Nicholas Hanson
43739 BSB 337 MWF 11:00 - 11:50 Rafail Abramov
43740 GH 204 T 9:00 - 9:50 Nicholas Hanson
48219 SH 207 T 11:00 - 11:50 Henry Fontana
13655 LCA A003 MWF 1:00 - 1:50 Christine Eagles
13641 SH 216 T 1:00 - 1:50 Nicholas Hanson
13668 LCA A006 MWF 1:00 - 1:50 Kevin Whyte
13649 SH 216 R 2:00 - 2:50 Andre De Moura
30902 AH 310 MWF 1:00 - 1:50 Alina Cojocaru
49695 SH 207 R 11:00 - 11:50 Alejandro Vargas-Altamirano
42915 AH 311 MWF 1:00 - 1:50 Emily Dumas
42916 SH 216 T 2:00 - 2:50 Xuzhi Tang
13658 LH 210 MWF 2:00 - 2:50 Alexander Furman
43742 AH 303 T 1:00 - 1:50 Xuzhi Tang
13640 SH 115 R 2:00 - 2:50 Mark Grant
27368 AH 303 MWF 2:00 - 2:50 Matthew Harrison-Trainor
27369 AH 302 R 1:00 - 1:50 Nicholas Hanson
40451 AH 311 MWF 2:00 - 2:50 Maya Banks
40453 AH 303 R 1:00 - 1:50 Mark Grant
42769 SH 303 MWF 2:00 - 2:50 Michael Greenblatt
42770 SH 212 R 2:00 - 2:50 Henry Fontana
42818 SH 212 T 2:00 - 2:50 Mark Grant
43409 AH 310 MWF 2:00 - 2:50 Mimi Dai
43410 AH 311 T 4:00 - 4:50 Xuzhi Tang
43741 AH 306 MWF 2:00 - 2:50 Caroline Terry
40452 SH 203 T 4:00 - 4:50 Mark Grant
39195 AH 302 MWF 3:00 - 3:50 Haoran Luo
39196 SH 116 R 4:00 - 4:50 Andre De Moura
42946 SH 303 MWF 3:00 - 3:50 Michael Greenblatt
42947 SH 212 T 3:00 - 3:50 Andre De Moura
42948 SH 212 R 3:00 - 3:50 Andre De Moura
13673 BH 308 MWF 3:00 - 3:50 Alexander Furman
13654 SH 115 R 4:00 - 4:50 Xuzhi Tang
49682 SES 270 T 4:00 - 4:50 Andre De Moura
13667 GH 205 MWF 4:00 - 4:50 Roman Shvydkoy
13646 SH 203 R 4:00 - 4:50 Mark Grant
45766 BH 316 R 5:00 - 5:50 Andre De Moura
13669 AH 303 MWF 4:00 - 4:50 Haoran Luo
13650 AH 302 T 1:00 - 1:50 Mark Grant
43137 AH 310 MWF 4:00 - 4:50 Gerard Awanou
43138 SH 115 T 4:00 - 4:50 Alejandro Vargas-Altamirano
MATH 211 Emerging Scholars Workshop for Calculus III
13674 SH 216 TR 3:00 - 3:50 Xuzhi Tang
MATH 215 Introduction to Advanced Mathematics
41817 AH 310 MWF 10:00 - 10:50 Lev Reyzin
42905 AH 310 MWF 11:00 - 11:50 Brooke Shipley
28001 AH 310 MWF 12:00 - 12:50 Nathan Jones
43411 AH 306 MWF 1:00 - 1:50 Nathan Jones
38401 AH 307 MWF 2:00 - 2:50 Joel Nagloo
44946 AH 310 MWF 3:00 - 3:50 Joel Nagloo
50623 LCD D004 MWF 8:00 - 8:50 Gregory Taylor
50625 LCB B101 MWF 9:00 - 9:50 Daniel Groves
50626 LCD D004 MWF 10:00 - 10:50 Daniel Groves
50627 SES 130 MWF 12:00 - 12:50 John Steenbergen
50628 LCD D002 MWF 2:00 - 2:50 Olga Kashcheyeva
50629 LCF F001 MWF 4:00 - 4:50 Mercer Bridges
MATH 220 Introduction to Differential Equations
29833 LCD D005 MWF 8:00 - 8:50 Andrew Shulman
38303 SH 212 T 8:00 - 8:50 Soham Pal
38304 SH 212 R 8:00 - 8:50 Soham Pal
38301 SH 203 T 9:00 - 9:50 Soham Pal
38302 SH 203 R 9:00 - 9:50 Soham Pal
41714 SH 115 T 10:00 - 10:50 Soham Pal
13690 LCF F004 MWF 11:00 - 11:50 William Ash
38297 SH 207 R 9:00 - 9:50 Xiaoning Shi
38299 SH 212 T 9:00 - 9:50 Xiaoning Shi
41716 SH 212 T 10:00 - 10:50 Xiaoning Shi
38296 SH 212 T 11:00 - 11:50 Xiaoning Shi
38298 SH 212 R 11:00 - 11:50 Bruce Leavitt
44636 LCD D004 MWF 12:00 - 12:50 Andrew Shulman
44638 SH 115 R 10:00 - 10:50 Soham Pal
44641 LCA A002 R 10:00 - 10:50 Xiaoning Shi
44637 SH 115 T 11:00 - 11:50 Yanchao Yang
44642 SH 115 T 2:00 - 2:50 Yanchao Yang
44639 SH 116 T 4:00 - 4:50 Yanchao Yang
13689 LCF F004 MWF 5:00 - 5:50 McKinley Meyer
43613 SH 212 R 9:00 - 9:50 Bruce Leavitt
43612 SH 203 T 2:00 - 2:50 Bruce Leavitt
38294 SH 212 T 4:00 - 4:50 Bruce Leavitt
38295 SH 212 R 4:00 - 4:50 Bruce Leavitt
38292 SH 212 T 5:00 - 5:50 Bruce Leavitt
MATH 294 Special Topics in Mathematics
23407 SH 211 TR 1:00 - 1:50 Yijia Chen
MATH 300 Writing for Mathematics
40294 LH 101 M 10:00 - 10:50 Daniel Ingebretson
13695 BH 316 M 2:00 - 2:50
MATH 313 Analysis I
48116 AH 306 MWF 12:00 - 12:50 Julius Ross
50989 BSB 367 R 9:00 - 9:50 Samantha Winton
MATH 320 Linear Algebra I
13705 AH 306 MWF 9:00 - 9:50 Wouter Van Limbeek
50990 BSB 367 T 9:00 - 9:50 Chirag Singhal
MATH 330 Abstract Algebra I
28003 AH 306 MWF 11:00 - 11:50 Gregory Taylor
50991 CDRLC 1407 T 2:00 - 2:50 Pubo Huang
MATH 417 Complex Analysis with Applications
41062 LH 100 MWF 11:00 - 11:50 Irina Nenciu
41063 LH 100 MWF 11:00 - 11:50 Irina Nenciu
MATH 419 Models in Applied Mathematics
39201 AH 307 MWF 1:00 - 1:50 Mimi Dai
39202 AH 307 MWF 1:00 - 1:50 Mimi Dai
MATH 431 Abstract Algebra II
41222 LH 101 MWF 1:00 - 1:50 Kevin Tucker
41223 LH 101 MWF 1:00 - 1:50 Kevin Tucker
MATH 435 Foundations of Number Theory
13712 LH 101 MWF 2:00 - 2:50 Alina Cojocaru
20443 LH 101 MWF 2:00 - 2:50 Alina Cojocaru
MATH 445 Introduction to Topology I
13713 AH 311 MWF 10:00 - 10:50 Kevin Whyte
20457 AH 311 MWF 10:00 - 10:50 Kevin Whyte
MATH 480 Applied Differential Equations
36866 AH 307 MWF 9:00 - 9:50 David Nicholls
36867 AH 307 MWF 9:00 - 9:50 David Nicholls
MATH 502 Metamathematics I
38305 BSB 165 MWF 1:00 - 1:50 Matthew Harrison-Trainor
38734 BSB 165 MWF 1:00 - 1:50
MATH 512 Advanced Topics in Logic
34413 BH 304 MWF 10:00 - 10:50 James Freitag
MATH 514 Number Theory I
42674 AH 303 MWF 11:00 - 11:50 Ramin Takloo-Bighash
MATH 516 Second Course in Abstract Algebra I
13724 BH 304 MWF 9:00 - 9:50 Wenliang Zhang
MATH 520 Commutative and Homological Algebra
39213 BSB 113 MWF 1:00 - 1:50 Wenliang Zhang
MATH 535 Complex Analysis I
50762 AH 307 MWF 10:00 - 10:50 Izzet Coskun
MATH 539 Functional Analysis I
37062 LH 101 MWF 11:00 - 11:50 Gerard Awanou
MATH 546 Advanced Topics in Analysis
42128 BH 304 MWF 2:00 - 2:50 Christof Sparber
MATH 549 Differentiable Manifolds I
40616 SH 103 MWF 2:00 - 2:50 Emily Dumas
MATH 552 Algebraic Geometry I
31610 LH 101 MWF 12:00 - 12:50 Kevin Tucker
MATH 569 Advanced Topics in Geometric and Differential Topology
38308 LCA A004 MWF 1:00 - 1:50 Wouter Van Limbeek
MATH 571 Advanced Topics in Algebraic Geometry
38742 SH 103 MWF 2:00 - 2:50 Izzet Coskun
37428 ARC 135 MWF 1:00 - 1:50 Roman Shvydkoy
MATH 589 Teaching and Presentation of Mathematics
32552 AH 306 MW 3:00 - 4:15 Brooke Shipley

MCS courses -- Fall 2026

49965 SES 138 MWF 2:00 - 2:50 Danko Adrovic
49963 SELE 2249F T 10:00 - 11:50 Howard Chen
49967 SELE 2249F R 2:00 - 3:50 Howard Chen
MCS 275 Programming Tools and File Management
41701 BH B10 MWF 9:00 - 9:50 Danko Adrovic
41702 SELE 2058 R 8:00 - 9:50 Matvey Mosievskiy
41703 SELE 2058 T 8:00 - 9:50 Matvey Mosievskiy
MCS 320 Introduction to Symbolic Computation
43978 SELE 2249F MWF 1:00 - 1:50 Jan Verschelde
MCS 360 Introduction to Data Structures
12356 BH B10 MWF 10:00 - 10:50 Danko Adrovic
12351 SELE 2058 T 10:00 - 10:50 Matvey Mosievskiy
38314 SELE 2058 R 10:00 - 10:50 Matvey Mosievskiy
MCS 401 Computer Algorithms I
10671 LCD D001 TR 9:30 - 10:45 Jonathan Liu
12375 LCD D001 TR 9:30 - 10:45 Jonathan Liu
20264 LCD D001 TR 9:30 - 10:45 Jonathan Liu
20265 LCD D001 TR 9:30 - 10:45 Jonathan Liu
39067 LCC C001 MW 9:30 - 10:45 Ajay Kshemkalyani
39068 LCC C001 MW 9:30 - 10:45 Ajay Kshemkalyani
39069 LCC C001 MW 9:30 - 10:45 Ajay Kshemkalyani
39070 LCC C001 MW 9:30 - 10:45 Ajay Kshemkalyani
10669 LCF F004 TR 2:00 - 3:15 Omar Ibrahim
12374 LCF F004 TR 2:00 - 3:15 Omar Ibrahim
20262 LCF F004 TR 2:00 - 3:15 Omar Ibrahim
20263 LCF F004 TR 2:00 - 3:15 Omar Ibrahim
35218 LCC C001 MW 5:00 - 6:15 Bhaskar DasGupta
35219 LCC C001 MW 5:00 - 6:15 Bhaskar DasGupta
35220 LCC C001 MW 5:00 - 6:15 Bhaskar DasGupta
35221 LCC C001 MW 5:00 - 6:15 Bhaskar DasGupta
MCS 423 Graph Theory
38586 BH B10 MWF 11:00 - 11:50 Dhruv Mubayi
38587 BH B10 MWF 11:00 - 11:50 Dhruv Mubayi
MCS 471 Numerical Analysis
34756 AH 306 MWF 10:00 - 10:50 Rafail Abramov
34757 AH 306 MWF 10:00 - 10:50 Rafail Abramov
MCS 481 Computational Geometry
40620 LH 215 MWF 12:00 - 12:50 Jan Verschelde
40621 LH 215 MWF 12:00 - 12:50 Jan Verschelde
MCS 501 Computer Algorithms II
