Schedule of MSCS Classes

MATH courses -- Fall 2025

39491 AH 311 TR 8:00 - 8:50 Luca Crone
39493 AH 311 TR 9:00 - 9:50 Luca Crone
39494 AH 311 TR 10:00 - 10:50 Luca Crone
39495 AH 311 TR 11:00 - 11:50 Ping Wan
39497 AH 306 TR 12:00 - 12:50 Ping Wan
39496 LH 104 TR 2:00 - 2:50 Ping Wan
48170 AH 311 TR 3:00 - 3:50 Jagerynn Verano
39499 AH 306 TR 4:00 - 4:50 Jagerynn Verano
MATH 104 Mathematical Reasoning Workshop
46435 BSB 281 TR 9:00 - 9:50 Matvey Mosievskiy
46436 AH 306 TR 11:00 - 11:50 Matvey Mosievskiy
MATH 105 Mathematical Reasoning
46434 LCB B101 MWF 12:00 - 12:50 Anthony Woldeit
46433 SH 212 TR 10:00 - 10:50 Matvey Mosievskiy
46428 SH 312 TR 11:00 - 11:50
46429 AH 302 TR 12:00 - 12:50 Gabriel Collado Valverde
46432 SH 207 TR 3:00 - 3:50 Gabriel Collado Valverde
46427 LCF F003 MWF 2:00 - 2:50 Anthony Woldeit
46431 SH 207 TR 2:00 - 2:50 Gabriel Collado Valverde
46422 SH 312 TR 3:00 - 3:50 Rishi Banerjee
46423 SH 312 TR 4:00 - 4:50 Rishi Banerjee
46421 SH 312 TR 5:00 - 5:50 Rishi Banerjee
49859 BSB 367 MWF 8:00 - 8:50 Hassan Babaei
49860 SH 320 MWF 9:00 - 9:50 Alexa Lee-Hassan
49861 BSB 335 MWF 9:00 - 9:50 Genady Yoffe
49862 AH 306 MWF 10:00 - 10:50 Anthony Woldeit
49863 SH 320 MWF 11:00 - 11:50 Anthony Woldeit
49864 SH 319 MWF 11:00 - 11:50 Erin Schubert
49865 BSB 319 MWF 12:00 - 12:50 John Steenbergen
49866 BH B6 MWF 12:00 - 12:50 Daniel Ingebretson
49873 LH 312 MWF 1:00 - 1:50 John Steenbergen
49867 LH 210 MWF 2:00 - 2:50 Daniel Ingebretson
49868 LCA A007 MWF 2:00 - 2:50 Alexa Lee-Hassan
49869 AH 306 MWF 3:00 - 3:50 Anthony Woldeit
49870 SH 304 MWF 3:00 - 3:50 Gilberto Simpson
49871 LCA A007 MWF 4:00 - 4:50 Mercer Bridges
49874 SH 304 MWF 5:00 - 5:50 Mercer Bridges
43911 SH 212 TR 9:00 - 9:50 Yijia Chen
43913 AH 307 TR 10:00 - 10:50 Yijia Chen
43908 LCA A002 TR 11:00 - 11:50 Yijia Chen
43910 AH 306 TR 2:00 - 2:50 Xuzhi Tang
43912 SH 312 TR 2:00 - 2:50 Filippos Apostolou
44135 AH 306 TR 3:00 - 3:50 Filippos Apostolou
45798 LCF F003 MWF 9:00 - 9:50 Daniel Ingebretson
41654 SH 208 TR 9:00 - 9:50 Juan Capultitla Hernandez
43396 SH 308 TR 9:00 - 9:50 Charles Bruggemann
41927 SH 307 TR 10:00 - 10:50 Charles Bruggemann
43394 SH 208 TR 11:00 - 11:50 Juan Capultitla Hernandez
45799 SH 307 TR 11:00 - 11:50 Charles Bruggemann
39511 SH 203 TR 3:00 - 3:50 Xuzhi Tang
41926 LCF F001 MWF 10:00 - 10:50 Alycia McNamara
43399 SH 208 TR 12:00 - 12:50 Juan Capultitla Hernandez
41930 SH 103 TR 2:00 - 2:50 Farhan Azad
43847 SH 307 TR 2:00 - 2:50 Emma Stuck
41929 SH 211 TR 3:00 - 3:50 Emma Stuck
43001 SH 307 TR 4:00 - 4:50 Emma Stuck
43002 SH 307 TR 5:00 - 5:50 Filippos Apostolou
41650 LCD D002 MWF 11:00 - 11:50 Alycia McNamara
41651 SH 308 TR 8:00 - 8:50 Can Devrim Pekmezci
41652 SH 307 TR 9:00 - 9:50 Can Devrim Pekmezci
41656 SH 311 TR 11:00 - 11:50 Can Devrim Pekmezci
41655 SH 311 TR 12:00 - 12:50 Farhan Azad
39513 SH 208 TR 2:00 - 2:50 Soham Pal
43397 SH 215 TR 3:00 - 3:50 Farhan Azad
40535 ARC 241 MWF 12:00 - 12:50 Alycia McNamara
40536 SH 311 TR 8:00 - 8:50 Bonghun Lee
40537 SH 311 TR 9:00 - 9:50 Bonghun Lee
40538 SH 311 TR 10:00 - 10:50 Xuzhi Tang
41649 SH 207 TR 10:00 - 10:50
41647 SH 212 TR 11:00 - 11:50 Bonghun Lee
41648 SH 212 TR 12:00 - 12:50 Soham Pal
39510 SH 308 TR 3:00 - 3:50 Soham Pal
39500 LCD D002 MWF 4:00 - 4:50 Andrew Cousino
39503 SH 307 TR 3:00 - 3:50 Laila Shaaban
39504 SH 208 TR 3:00 - 3:50 Joshua Jerry Abraham
39501 SH 212 TR 4:00 - 4:50 Joshua Jerry Abraham
39502 SH 311 TR 4:00 - 4:50 Laila Shaaban
39505 SH 212 TR 5:00 - 5:50 Joshua Jerry Abraham
39508 SH 311 TR 5:00 - 5:50 Laila Shaaban
MATH 121 Precalculus Mathematics
34102 ARC 242 TR 9:00 - 10:15 Billy Jackson
41117 SH 307 TR 8:00 - 8:50 Maxwell Natonson
46057 SH 211 TR 11:00 - 11:50 Maxwell Natonson
46053 LH 321 TR 12:00 - 12:50 Maxwell Natonson
46055 LH 100 TR 12:00 - 12:50 Hazal Sena Aydogdu
46028 LH 215 TR 2:00 - 2:50 Sophie Ratsimamitaka
46056 LH 215 TR 5:00 - 5:50 Sophie Ratsimamitaka
41897 LCF F003 MWF 10:00 - 10:50 Billy Jackson
41898 SH 316 TR 8:00 - 8:50 Hazal Sena Aydogdu
41899 SH 207 TR 9:00 - 9:50 Darius Alizadeh
41900 SH 203 TR 10:00 - 10:50 Darius Alizadeh
41106 SH 203 TR 11:00 - 11:50 Nicholas Hanson
41904 SH 207 TR 11:00 - 11:50 Hazal Sena Aydogdu
41901 AH 302 TR 3:00 - 3:50 Sophie Ratsimamitaka
13006 LCF F004 MWF 2:00 - 2:50 Andrew Cousino
41120 SH 208 TR 10:00 - 10:50
41104 SH 308 TR 12:00 - 12:50 Darius Alizadeh
41109 SH 307 TR 12:00 - 12:50 Nicholas Hanson
41122 SH 315 TR 3:00 - 3:50
41662 SH 216 TR 3:00 - 3:50 Ahoora Tamizifar
13005 LCD D004 MWF 3:00 - 3:50 Andrew Cousino
41663 SH 203 TR 12:00 - 12:50 Ahoora Tamizifar
41107 SH 308 TR 2:00 - 2:50 Ahoora Tamizifar
41127 SH 203 TR 2:00 - 2:50 Nicholas Hanson
41131 SH 316 TR 3:00 - 3:50 Aaron Lu
41125 SH 308 TR 4:00 - 4:50 Aaron Lu
41133 SH 308 TR 5:00 - 5:50 Aaron Lu
MATH 140 Arithmetic and Algebraic Structures
13019 SEO 600 TR 10:00 - 11:50 Alison Superfine
13022 SEO 600 WF 10:00 - 11:50 Mara Martinez
40450 SEO 600 TR 1:00 - 2:50 Mara Martinez
MATH 141 Algebraic and Geometric Structures
13029 SEO 636 TR 1:00 - 2:50 Alison Superfine
29094 SH 311 TR 1:00 - 2:50 Alexa Lee-Hassan
MATH 160 Finite Mathematics for Business
48109 ONL ARR MWF 9:00 - 9:50 Shavila Devi
48112 SH 208 TR 8:00 - 8:50 Hangsheng Chen
48115 SH 215 TR 9:00 - 9:50 Hangsheng Chen
48113 SH 215 TR 10:00 - 10:50 Chao Wu
48110 SH 215 TR 11:00 - 11:50 Hangsheng Chen
48114 AH 310 TR 3:00 - 3:50 Emily Cairncross
49817 BSB 140 MWF 10:00 - 10:50 Olga Kashcheyeva
50020 SH 211 TR 8:00 - 8:50 Sixuan Lou
50021 SH 216 TR 9:00 - 9:50 Sixuan Lou
50022 SH 316 TR 10:00 - 10:50 Sixuan Lou
50023 SH 316 TR 11:00 - 11:50 Chao Wu
50025 SH 215 TR 12:00 - 12:50 Emily Cairncross
49815 LCE E101 MWF 11:00 - 11:50 Shavila Devi
50032 SH 203 TR 8:00 - 8:50 Sayok Chakravarty
50035 AH 302 TR 9:00 - 9:50 Sayok Chakravarty
50036 AH 302 TR 10:00 - 10:50 Sayok Chakravarty
50033 SH 216 TR 12:00 - 12:50 Yutong Duan
50038 AH 302 TR 1:00 - 1:50 Chao Wu
50037 SH 207 TR 5:00 - 5:50 Ian Salamone-Lent
45947 LCF F006 MWF 12:00 - 12:50 Shavila Devi
48111 SH 116 TR 9:00 - 9:50 Yutong Duan
46078 SH 315 TR 10:00 - 10:50 Yutong Duan
46076 SH 211 TR 12:00 - 12:50 Quoc Tran
46079 SH 215 TR 2:00 - 2:50 Quoc Tran
50039 SH 211 TR 2:00 - 2:50 Emily Cairncross
46077 AH 303 TR 3:00 - 3:50 Ian Salamone-Lent
49811 LCF F001 MWF 2:00 - 2:50 Olga Kashcheyeva
50026 SH 307 TR 1:00 - 1:50 Quoc Tran
50028 SH 315 TR 2:00 - 2:50 Ian Salamone-Lent
50029 AH 307 TR 3:00 - 3:50 Jesse Campbell
50030 SH 208 TR 4:00 - 4:50 Jesse Campbell
50041 SH 207 TR 4:00 - 4:50
50031 SH 208 TR 5:00 - 5:50 Jesse Campbell
MATH 165 Calculus for Business
13105 ONL ARR MWF 8:00 - 8:50 McKinley Meyer
13082 SH 215 TR 8:00 - 8:50 Jia Cai
13078 SH 315 TR 9:00 - 9:50 Jia Cai
13088 SH 216 TR 11:00 - 11:50 Jia Cai
13077 AH 303 TR 1:00 - 1:50 Daniel Ibaibarriaga
13080 LH 308 TR 3:00 - 3:50 Daniel Ibaibarriaga
48894 LCF F006 MWF 9:00 - 9:50 Andrew Shulman
48895 SH 216 TR 8:00 - 8:50 Yanchao Yang
50509 SH 203 TR 9:00 - 9:50 Yanchao Yang
48896 SH 116 TR 10:00 - 10:50 Yanchao Yang
13079 BSB 219 TR 2:00 - 2:50
38345 LCF F003 MWF 1:00 - 1:50 Gilberto Simpson
38347 AH 303 TR 12:00 - 12:50 Tan Nguyen
40040 SH 203 TR 1:00 - 1:50
42125 SH 211 TR 1:00 - 1:50 Tan Nguyen
38348 SH 316 TR 2:00 - 2:50 Alan Curtin
42715 SH 215 TR 4:00 - 4:50 Alan Curtin
42716 SH 215 TR 5:00 - 5:50 Alan Curtin
13108 LCF F006 MWF 4:00 - 4:50 Gilberto Simpson
13100 SH 312 TR 8:00 - 8:50 Tan Nguyen
37941 AH 303 TR 11:00 - 11:50 Opal Cieslak
29916 BSB 331 TR 1:00 - 1:50 Opal Cieslak
37942 SH 115 TR 2:00 - 2:50 Opal Cieslak
13096 SH 211 TR 4:00 - 4:50 Daniel Ibaibarriaga
38380 SES 230 MWF 10:00 - 10:50 Evangelos Kobotis
38384 SH 315 TR 8:00 - 8:50 Caleb Barnett
38382 SH 316 TR 9:00 - 9:50 Caleb Barnett
38383 SH 216 TR 10:00 - 10:50 Caleb Barnett
38386 AH 307 TR 12:00 - 12:50
38385 SH 216 TR 4:00 - 4:50
MATH 179 Emerging Scholars Workshop for Calculus I
13110 SH 315 TR 11:00 - 11:50 John Solak
MATH 180 Calculus I
24528 ONL ARR MWF 8:00 - 8:50 Nicholas Christo
33984 AH 310 TR 8:00 - 8:50 Michael Lange
24535 AH 307 TR 9:00 - 9:50 Michael Lange
24530 AH 310 TR 10:00 - 10:50 Michael Lange
37012 BSB 335 TR 10:00 - 10:50
37010 AH 310 TR 11:00 - 11:50
24533 SH 316 TR 12:00 - 12:50
13415 SES 201 TR 9:30 - 10:45 William Ash
13340 LH 304 TR 11:00 - 11:50 Samantha Winton
33982 LH 100 TR 1:00 - 1:50 Samantha Winton
13338 LH 100 TR 3:00 - 3:50 Samantha Nieman
35133 LH 100 TR 4:00 - 4:50 Griffin Chapman
13335 LH 100 TR 5:00 - 5:50 Griffin Chapman
13417 SES 201 MWF 10:00 - 10:50 Vi Diep
13354 SH 212 TR 8:00 - 8:50
13356 AH 307 TR 8:00 - 8:50 Theodore Sandstrom
33228 AH 306 TR 9:00 - 9:50 Theodore Sandstrom
13358 AH 306 TR 10:00 - 10:50 Theodore Sandstrom
35202 SH 216 TR 1:00 - 1:50 Francesca Cantor
44629 SES 201 MWF 11:00 - 11:50 Vi Diep
44633 SH 116 TR 8:00 - 8:50 Francesca Cantor
44632 SH 308 TR 10:00 - 10:50 Daniel Cross
44634 AH 311 TR 12:00 - 12:50 Francesca Cantor
44630 LH 321 TR 1:00 - 1:50 Doyeon Kong
37020 AH 303 TR 5:00 - 5:50 Doyeon Kong
13413 SES 201 MWF 1:00 - 1:50 William Ash
13348 AH 303 TR 8:00 - 8:50 Pubo Huang
13347 LH 100 TR 9:00 - 9:50 Pubo Huang
13345 AH 303 TR 10:00 - 10:50 Pubo Huang
13351 SH 215 TR 1:00 - 1:50 John Solak
33224 SH 216 TR 2:00 - 2:50 John Solak
13411 LCB B101 MWF 1:00 - 1:50 Vi Diep
37008 BSB 331 TR 10:00 - 10:50 Samantha Winton
13331 AH 307 TR 1:00 - 1:50 David James
13333 AH 302 TR 2:00 - 2:50 Samantha Nieman
37009 SH 311 TR 3:00 - 3:50 Griffin Chapman
33983 SH 316 TR 4:00 - 4:50 David James
13379 SH 315 TR 5:00 - 5:50 David James
14167 SES 201 MWF 2:00 - 2:50 William Ash
13376 BSB 281 TR 10:00 - 10:50 Shyam Ravichandran
36814 SH 207 TR 1:00 - 1:50 Shyam Ravichandran
36816 SH 315 TR 1:00 - 1:50 Tanis Nielsen
13374 LH 312 TR 2:00 - 2:50 Tanis Nielsen
36815 SH 316 TR 5:00 - 5:50 Alyson Boyd
13414 LCF F006 MWF 3:00 - 3:50 Mercer Bridges
13352 AH 311 TR 1:00 - 1:50 Daniel Cross
36812 AH 310 TR 1:00 - 1:50 Alyson Boyd
13353 LH 321 TR 3:00 - 3:50 Tanis Nielsen
36811 SH 315 TR 4:00 - 4:50 Alyson Boyd
36813 SH 216 TR 5:00 - 5:50 Samantha Nieman
41964 SES 201 MWF 4:00 - 4:50 Nicholas Christo
43178 AH 307 TR 11:00 - 11:50 Shyam Ravichandran
41965 AH 310 TR 12:00 - 12:50
43174 AH 303 TR 4:00 - 4:50 Doyeon Kong
43850 AH 302 TR 4:00 - 4:50 Joseph Asare
43849 AH 302 TR 5:00 - 5:50 Joseph Asare
45804 ARC 241 MWF 4:00 - 4:50 William Ash
45848 LH 100 TR 8:00 - 8:50 Daniel Cross
44631 SH 315 TR 12:00 - 12:50
45789 AH 307 TR 2:00 - 2:50 Joseph Asare
45805 AH 310 TR 2:00 - 2:50 Temitope Oyedeji
45849 AH 311 TR 4:00 - 4:50 Temitope Oyedeji
37011 AH 311 TR 5:00 - 5:50 Temitope Oyedeji
MATH 181 Calculus II
48324 ONL ARR MWF 8:00 - 8:50 Martina Bode
48527 BSB 335 TR 8:00 - 8:50 Nat Promma
48528 AH 306 TR 8:00 - 8:50 Naima Nader
48529 LH 320 TR 9:00 - 9:50 Naima Nader
48530 LH 321 TR 9:00 - 9:50 Nat Promma
48531 LH 320 TR 10:00 - 10:50 Nat Promma
13486 ARC 242 MWF 11:00 - 11:50 John Steenbergen
37024 BSB 331 TR 8:00 - 8:50 Alejandro Vargas-Altamirano
27547 LH 315 TR 3:00 - 3:50 Hassan Babaei
13447 AH 310 TR 4:00 - 4:50 Hassan Babaei
13451 AH 307 TR 4:00 - 4:50 Haoming Zhu
34979 AH 310 TR 5:00 - 5:50 Hassan Babaei
13489 LCE E101 MWF 2:00 - 2:50 Victor Protsak
37025 SH 316 TR 1:00 - 1:50 Bruce Leavitt
37026 LH 320 TR 2:00 - 2:50 Bruce Leavitt
13423 LH 320 TR 3:00 - 3:50 Sixuan Lou
13452 LH 315 TR 4:00 - 4:50 Sixuan Lou
33231 AH 307 TR 5:00 - 5:50 Sixuan Lou
13615 ARC 242 MWF 3:00 - 3:50 Martina Bode
33235 LH 315 TR 1:00 - 1:50 Alejandro Vargas-Altamirano
13462 LH 315 TR 2:00 - 2:50 Alejandro Vargas-Altamirano
37030 LH 321 TR 2:00 - 2:50 Hannah Sheats
13428 BSB 331 TR 3:00 - 3:50 Haoming Zhu
45770 AH 306 TR 5:00 - 5:50 Haoming Zhu
38832 LCD D004 MWF 4:00 - 4:50 Victor Protsak
33974 BSB 281 TR 8:00 - 8:50 Bruce Leavitt
45825 LH 320 TR 11:00 - 11:50 Naima Nader
29918 LH 320 TR 1:00 - 1:50 Hannah Sheats
29919 BSB 331 TR 2:00 - 2:50 Vibhu Saksena
37033 LH 315 TR 5:00 - 5:50 Vibhu Saksena
MATH 182 Emerging Scholars Workshop for Calculus II
38045 SES 132 TR 3:00 - 3:50 Vibhu Saksena
MATH 210 Calculus III
13661 LCF F004 MWF 8:00 - 8:50 Evangelos Kobotis
26951 TBH 180A R 8:00 - 8:50 Ryan Carpenter
27367 TBH 180A T 8:00 - 8:50 Ryan Carpenter
13642 TBH 180A R 9:00 - 9:50 Ryan Carpenter
35182 TBH 180A T 9:00 - 9:50 Ryan Carpenter
38270 TBH 180A R 10:00 - 10:50 Ryan Carpenter
35181 AH 302 MWF 9:00 - 9:50 Osama Khalil
38272 TBH 180D T 10:00 - 10:50 Ryan Carpenter
38399 AH 303 MWF 9:00 - 9:50 Daniel Groves
38400 TBH 180B R 11:00 - 11:50 Lisa Cenek
43407 BH B6 MWF 9:00 - 9:50 Frederick Saia
42819 LH 100 R 9:00 - 9:50 Lisa Cenek
43408 TBH 180B T 11:00 - 11:50 Lisa Cenek
13666 AH 302 MWF 10:00 - 10:50 Emily Dumas
38271 TBH 180A T 10:00 - 10:50 Lisa Cenek
43737 AH 303 MWF 10:00 - 10:50 Christof Sparber
43738 TBH 180D R 10:00 - 10:50 Lisa Cenek
43739 BH B6 MWF 11:00 - 11:50 Kevin Whyte
43740 TBH 180A R 11:00 - 11:50 Sacha Lheveder
48219 TBH 180A T 11:00 - 11:50 Sacha Lheveder
13655 SH 315 MWF 1:00 - 1:50 Emily Dumas
13641 TBH 180B T 1:00 - 1:50 Lisa Cenek
13668 AH 303 MWF 1:00 - 1:50 Michael Greenblatt
13649 LH 308 R 2:00 - 2:50 Sacha Lheveder
42915 AH 311 MWF 1:00 - 1:50 Mimi Dai
42916 TBH 180B T 2:00 - 2:50 Sacha Lheveder
13658 SH 303 MWF 2:00 - 2:50 Wouter Van Limbeek
43742 TBH 180A T 1:00 - 1:50 Xiaotong Yang
13640 TBH 180A R 2:00 - 2:50 Xiaotong Yang
27368 AH 302 MWF 2:00 - 2:50 Mimi Dai
27369 TBH 180A R 1:00 - 1:50
40451 AH 303 MWF 2:00 - 2:50 Emily Dumas
40453 TBH 180B R 1:00 - 1:50 Xiaotong Yang
42769 SH 304 MWF 2:00 - 2:50 Haoran Luo
42770 TBH 180B R 2:00 - 2:50 Jesse Chien
42818 TBH 180A T 2:00 - 2:50 Jesse Chien
43741 LH 115 MWF 2:00 - 2:50 Shiji Lyu
40452 TBH 180B T 4:00 - 4:50 Xiaotong Yang
39195 AH 302 MWF 3:00 - 3:50 Frederick Saia
39196 LH 308 R 4:00 - 4:50
42946 BH B6 MWF 3:00 - 3:50 Scott Mutchnik
42947 TBH 180A T 3:00 - 3:50 Jesse Chien
42948 TBH 180A R 3:00 - 3:50 Jesse Chien
13673 SH 303 MWF 3:00 - 3:50 Olga Kashcheyeva
13654 TBH 180A R 4:00 - 4:50 Jesse Chien
49682 LH 308 T 4:00 - 4:50 Jesse Chien
13667 BH B6 MWF 4:00 - 4:50 Haoran Luo
13646 LH 320 R 4:00 - 4:50 Xiaotong Yang
45766 LH 320 R 5:00 - 5:50 Dane Meade
13669 SH 303 MWF 4:00 - 4:50 Eamon Quinlan
13650 SES 136 T 1:00 - 1:50 Dane Meade
49700 TBH 180A T 4:00 - 4:50 Dane Meade
43137 SH 304 MWF 4:00 - 4:50 Gwyneth Moreland
43138 LH 321 T 4:00 - 4:50
43139 TBH 180B R 4:00 - 4:50 Dane Meade
MATH 211 Emerging Scholars Workshop for Calculus III
13674 SES 136 TR 3:00 - 3:50 Dane Meade
MATH 215 Introduction to Advanced Mathematics
34754 AH 310 MWF 9:00 - 9:50 Nathan Jones
41817 AH 310 MWF 10:00 - 10:50 Joel Nagloo
42905 AH 302 MWF 11:00 - 11:50 Kevin Tucker
28001 AH 302 MWF 12:00 - 12:50 Philip Engel
13676 AH 310 MWF 1:00 - 1:50 Ramin Takloo-Bighash
38401 AH 310 MWF 2:00 - 2:50 Joel Nagloo
MATH 220 Introduction to Differential Equations
29833 LCD D001 MWF 8:00 - 8:50 Andrew Shulman
38303 LH 315 T 8:00 - 8:50 Shin Kim
38304 LH 315 R 8:00 - 8:50 Shin Kim
38301 LH 315 T 9:00 - 9:50 Shin Kim
38302 LH 315 R 9:00 - 9:50 Shin Kim
41714 LH 315 T 10:00 - 10:50 Shin Kim
41715 LH 321 R 11:00 - 11:50 Shin Kim
13690 SH 304 MWF 11:00 - 11:50 Irina Nenciu
38296 SH 304 T 11:00 - 11:50 Howard Chen
38298 SH 304 R 11:00 - 11:50 Howard Chen
44636 LCD D001 MWF 12:00 - 12:50 Andrew Shulman
44638 LH 315 R 10:00 - 10:50 Howard Chen
44640 SH 211 T 10:00 - 10:50 Howard Chen
44637 LH 321 T 11:00 - 11:50 Xiaoning Shi
44641 LH 315 R 11:00 - 11:50 Andre De Moura
44642 LH 315 T 11:00 - 11:50 Andre De Moura
44639 SES 136 T 4:00 - 4:50 Andre De Moura
13689 LCD D004 MWF 5:00 - 5:50 Victor Protsak
43613 SES 136 R 9:00 - 9:50 Howard Chen
43612 LH 308 T 2:00 - 2:50 Xiaoning Shi
38294 LH 320 T 4:00 - 4:50 Xiaoning Shi
38295 LH 321 R 4:00 - 4:50 Andre De Moura
38292 TBH 180A T 5:00 - 5:50 Andre De Moura
38293 TBH 180A R 5:00 - 5:50 Andre De Moura
MATH 294 Special Topics in Mathematics
43623 LH 321 TR 10:00 - 10:50 Michael Gintz
23407 LH 315 TR 12:00 - 12:50 Chirag Singhal
25803 SH 219 TR 1:00 - 1:50 Julian Benali
MATH 300 Writing for Mathematics
40294 SH 103 M 10:00 - 10:50 Laura Patricia Schaposnik Massolo
13694 SH 100 W 2:00 - 2:50 Laura Patricia Schaposnik Massolo
13695 SH 100 M 2:00 - 2:50 Laura Patricia Schaposnik Massolo
MATH 310 Applied Linear Algebra
35180 LCF F006 MWF 8:00 - 8:50 Gregory Taylor
22632 LCF F001 MWF 9:00 - 9:50 Gregory Taylor
49734 SES 130 MWF 10:00 - 10:50 McKinley Meyer
38284 LCD D005 MWF 12:00 - 12:50 McKinley Meyer
38916 SES 230 MWF 2:00 - 2:50 Gabriel Conant
13696 LCF F003 MWF 4:00 - 4:50 Shiji Lyu
MATH 313 Analysis I
48116 GH 205 MWF 12:00 - 12:50 Irina Nenciu
MATH 320 Linear Algebra I
13705 AH 311 MWF 9:00 - 9:50 Kevin Tucker
MATH 330 Abstract Algebra I
28003 LCA A007 MWF 11:00 - 11:50 Brooke Shipley
MATH 417 Complex Analysis with Applications
41062 CDRLC 1405 MWF 11:00 - 11:50 Michael Greenblatt
41063 CDRLC 1405 MWF 11:00 - 11:50 Michael Greenblatt
MATH 435 Foundations of Number Theory
13712 CDRLC 2403 MWF 2:00 - 2:50 Ramin Takloo-Bighash
20443 CDRLC 2403 MWF 2:00 - 2:50 Ramin Takloo-Bighash
MATH 445 Introduction to Topology I
13713 LH 115 MWF 10:00 - 10:50 Kevin Whyte
20457 LH 115 MWF 10:00 - 10:50 Kevin Whyte
MATH 480 Applied Differential Equations
36866 BH 304 MWF 9:00 - 9:50 David Nicholls
36867 BH 304 MWF 9:00 - 9:50 David Nicholls
MATH 494 Special Topics in Mathematics
38579 AH 303 MWF 12:00 - 12:50 Laura Patricia Schaposnik Massolo
38580 AH 303 MWF 12:00 - 12:50 Laura Patricia Schaposnik Massolo
MATH 506 Model Theory I
39212 AH 311 MWF 10:00 - 10:50 Gabriel Conant
MATH 514 Number Theory I
42674 AH 311 MWF 11:00 - 11:50 Nathan Jones
MATH 516 Second Course in Abstract Algebra I
13724 AH 307 MWF 9:00 - 9:50 Wenliang Zhang
MATH 520 Commutative and Homological Algebra
39213 AH 307 MWF 10:00 - 10:50 Maya Banks
MATH 533 Real Analysis I
42669 LH 103 MWF 12:00 - 12:50 Alexander Furman
MATH 539 Functional Analysis I
37062 AH 307 MWF 11:00 - 11:50 Osama Khalil
MATH 547 Algebraic Topology I
39216 GH 204 MWF 10:00 - 10:50 Daniel Groves
MATH 551 Riemannian Geometry
38307 AH 310 MWF 11:00 - 11:50 Wouter Van Limbeek
MATH 552 Algebraic Geometry I
31610 BH 316 MWF 12:00 - 12:50 Izzet Coskun
MATH 571 Advanced Topics in Algebraic Geometry
38742 LH 104 MWF 2:00 - 2:50 Philip Engel
MATH 582 Wave Propagation and Scattering I
38309 AH 311 MWF 2:00 - 2:50 Christof Sparber
37428 LH 115 MWF 11:00 - 11:50 Rafail Abramov
Web Privacy Notice HTML 5 CSS FAE
UIC LAS MSCS > persisting_utilities > course info >