Schedule of MSCS Classes

STAT courses -- Fall 2026

STAT 101 Introduction to Statistics
40454 LCF F003 MWF 12:00 - 12:50 Anita Kursell
40460 SELE 2249F TR 8:00 - 8:50
40461 SELE 2249F TR 9:00 - 9:50
40459 SELE 2058 TR 11:00 - 11:50
40458 SELE 2249E TR 12:00 - 12:50
42483 SELE 2249F TR 1:00 - 1:50
29174 LCF F003 MWF 2:00 - 2:50 Anita Kursell
38327 SELE 2058 TR 1:00 - 1:50
38326 SCET 408 TR 2:00 - 2:50
32707 SELE 2058 TR 3:00 - 3:50
29172 SELE 2058 TR 4:00 - 4:50
29173 SELE 2058 TR 5:00 - 5:50
50460 SES 230 MWF 3:00 - 3:50 Anita Kursell
50726 SCET 408 TR 8:00 - 8:50
50727 SH 115 TR 9:00 - 9:50
50728 SCET 408 TR 10:00 - 10:50
34916 SCET 408 TR 11:00 - 11:50
26937 SELE 2058 TR 2:00 - 2:50
STAT 130 Introduction to Statistics for the Life Sciences
31634 SES 201 MWF 9:00 - 9:50 Duha Hamed
31640 SELE 2249E TR 8:00 - 8:50
38330 SELE 2249E TR 9:00 - 9:50
38328 SELE 2249E TR 10:00 - 10:50
44136 SELE 2249E TR 11:00 - 11:50
44947 SELE 2249E TR 3:00 - 3:50
49972 LCF F001 MWF 1:00 - 1:50 Dale Embers
50512 SCET 408 TR 9:00 - 9:50
50729 SELE 2058 TR 12:00 - 12:50
49973 SELE 2249E TR 1:00 - 1:50
50523 SCET 408 TR 1:00 - 1:50
49974 SELE 2249E TR 2:00 - 2:50
42923 BH 208 MWF 4:00 - 4:50 Jennifer Pajda-De La O
42923 BH 208 MWF 4:00 - 4:50 Zhuorui Gao
50290 SH 303 MWF 4:00 - 4:50 Jennifer Pajda-De La O
50290 SH 303 MWF 4:00 - 4:50 Siting Lin
STAT 381 Applied Statistical Methods I
13605 LCF F003 MWF 8:00 - 8:50 Jennifer Pajda-De La O
42903 SES 230 MWF 1:00 - 1:50 Jennifer Pajda-De La O
42094 LCA A004 MWF 11:00 - 11:50 Duha Hamed
42094 LCA A004 MWF 11:00 - 11:50 Jennifer Pajda-De La O
43736 LCA A004 MWF 12:00 - 12:50 Duha Hamed
51009 LCA A007 MWF 2:00 - 2:50 Dale Embers
49172 SH 303 MWF 11:00 - 11:50 Min Yang
47094 SH 320 MWF 2:00 - 2:50 Pingshou Zhong
STAT 401 Introduction to Probability
43452 AH 307 MWF 10:00 - 10:50 Jie Yang
43455 AH 307 MWF 10:00 - 10:50 Jie Yang
13617 LCA A003 MWF 11:00 - 11:50 Cheng Ouyang
20466 LCA A003 MWF 11:00 - 11:50 Cheng Ouyang
STAT 411 Statistical Theory
31576 LCA A005 MWF 9:00 - 9:50 Jie Yang
31577 LCA A005 MWF 9:00 - 9:50 Jie Yang
39236 AH 307 MWF 3:00 - 3:50 Dale Embers
39237 AH 307 MWF 3:00 - 3:50 Dale Embers
STAT 481 Applied Statistical Methods II
41834 CDRLC 1405 MWF 9:00 - 9:50 Jennifer Pajda-De La O
41835 CDRLC 1405 MWF 9:00 - 9:50 Jennifer Pajda-De La O
49161 BH B6 MWF 11:00 - 11:50 Pingshou Zhong
49162 BH B6 MWF 11:00 - 11:50 Pingshou Zhong
STAT 501 Probability Theory I
22762 SH 219 MWF 12:00 - 12:50 Cheng Ouyang
STAT 521 Linear Statistical Inference
37071 BH 316 MWF 9:00 - 9:50 Jing Wang
49956 SH 104 MWF 11:00 - 11:50 Yichao Wu
Web Privacy Notice HTML 5 CSS FAE
UIC LAS MSCS > persisting_utilities > course info >