Schedule of MSCS Classes

MATH courses -- Fall 2023

39493 AH 302 TR 9:00 - 9:50 Ryan Carpenter
39494 AH 306 TR 10:00 - 10:50 Ryan Carpenter
39495 BSB 319 TR 11:00 - 11:50 Ryan Carpenter
39497 LCA A003 TR 12:00 - 12:50 Narayani Tulsian
39496 LCA A004 TR 2:00 - 2:50 Alexandria Wheeler
48170 AH 302 TR 3:00 - 3:50 Alexandria Wheeler
39499 AH 302 TR 4:00 - 4:50 Alexandria Wheeler
MATH 090 Intermediate Algebra
43323 AH 306 MWF 8:00 - 8:50 Daniel Ingebretson
43325 AH 307 MWF 8:00 - 8:50 Auden Hinz
43327 AH 307 MWF 9:00 - 9:50 Daniel Ingebretson
43332 AH 306 MWF 9:00 - 9:50 Vignesh Jagathese
48218 AH 311 MWF 9:00 - 9:50 William Adkisson
43324 TH 204 MWF 10:00 - 10:50 Daniel Ingebretson
43326 AH 307 MWF 11:00 - 11:50 Alycia McNamara
43330 AH 306 MWF 11:00 - 11:50 Daniel Ingebretson
48217 AH 302 MWF 11:00 - 11:50 Anthony Woldeit
43322 AH 306 MWF 12:00 - 12:50 Anthony Woldeit
43328 AH 307 MWF 12:00 - 12:50 Billy Jackson
43329 AH 306 MWF 2:00 - 2:50 Anthony Woldeit
43331 AH 307 MWF 2:00 - 2:50 Katherine Kruzan
43333 AH 306 MWF 3:00 - 3:50 Anthony Woldeit
43334 AH 306 MWF 4:00 - 4:50 Bryson Owens
48984 ARC 240 MWF 4:00 - 4:50 Anthony Woldeit
MATH 104 Mathematical Reasoning Workshop
46435 AH 306 TR 9:00 - 9:50 Lydia Holley
46436 AH 307 TR 11:00 - 11:50 Lydia Holley
MATH 105 Mathematical Reasoning
46434 LCF F004 MWF 12:00 - 12:50 Alycia McNamara
46433 TH 304 TR 10:00 - 10:50 Tanis Nielsen
46428 TH 304 TR 11:00 - 11:50 Matvey Mosievskiy
46429 TH 304 TR 12:00 - 12:50 Matvey Mosievskiy
46430 TH 305 TR 12:00 - 12:50 Lydia Holley
46427 LCD D002 MWF 2:00 - 2:50 Alycia McNamara
46431 TH 304 TR 2:00 - 2:50 Faraz Khan
46422 TH 304 TR 3:00 - 3:50 Matvey Mosievskiy
46425 TH 305 TR 3:00 - 3:50 Faraz Khan
46423 TH 304 TR 4:00 - 4:50 Faraz Khan
43911 TH 308 TR 9:00 - 9:50 Narayani Tulsian
43913 AH 302 TR 10:00 - 10:50 Narayani Tulsian
43908 AH 302 TR 11:00 - 11:50 Lucas Mioranci
43910 AH 302 TR 2:00 - 2:50 Samuel Dodds
43912 TH 305 TR 2:00 - 2:50 Lucas Mioranci
44135 AH 303 TR 3:00 - 3:50 Lucas Mioranci
41926 LCD D004 MWF 8:00 - 8:50 Gregory Taylor
43399 LH 315 TR 12:00 - 12:50 Patrick Walsh
43847 SH 203 TR 2:00 - 2:50 Andre De Moura
41929 LH 308 TR 3:00 - 3:50 Andre De Moura
43001 SH 208 TR 4:00 - 4:50 Xuzhou Liu
41930 TH 321 TR 5:00 - 5:50 Xuzhou Liu
43002 SH 208 TR 5:00 - 5:50 Samuel Dodds
40535 LCF F004 MWF 9:00 - 9:50 Shokouh Pourarian
40536 SH 216 TR 8:00 - 8:50 Jonathan Lugo
40537 SH 216 TR 9:00 - 9:50 Jonathan Lugo
40538 SH 216 TR 10:00 - 10:50 Jonathan Lugo
41647 LH 315 TR 11:00 - 11:50 Tanis Nielsen
41648 SH 211 TR 12:00 - 12:50 Adam Pratt
41649 SH 212 TR 2:00 - 2:50 Xuzhou Liu
39500 LCF F004 MWF 10:00 - 10:50 Shokouh Pourarian
39501 TH 304 TR 8:00 - 8:50 Jesse Chien
39502 TH 308 TR 8:00 - 8:50 Sacha Lheveder
39503 TH 305 TR 8:00 - 8:50 Bonghun Lee
39504 TH 305 TR 9:00 - 9:50 Bonghun Lee
39505 TH 305 TR 10:00 - 10:50 Sacha Lheveder
39506 TH 308 TR 10:00 - 10:50 Bonghun Lee
41650 LCF F003 MWF 11:00 - 11:50 Shokouh Pourarian
41651 LH 307 TR 8:00 - 8:50 Clayton Mizgerd
41652 SH 307 TR 9:00 - 9:50 Clayton Mizgerd
41656 TH 320 TR 11:00 - 11:50 Clayton Mizgerd
43397 SH 216 TR 11:00 - 11:50 Jesse Chien
41655 TH 308 TR 12:00 - 12:50 Jesse Chien
41653 SH 215 TR 2:00 - 2:50 Tanis Nielsen
45798 BSB 140 MWF 11:00 - 11:50 Gregory Taylor
43396 TH 219 TR 9:00 - 9:50 Patrick Walsh
43395 LH 301 TR 10:00 - 10:50 Patrick Walsh
43394 SH 307 TR 11:00 - 11:50 Adam Pratt
45799 SH 203 TR 11:00 - 11:50 Sacha Lheveder
39507 SES 230 MWF 2:00 - 2:50 Gregory Taylor
39510 AH 306 TR 3:00 - 3:50 Hassan Babaei
39511 SH 311 TR 3:00 - 3:50 Zhuorui Gao
39512 AH 306 TR 4:00 - 4:50 Samuel Dodds
39513 TH 317 TR 4:00 - 4:50 Zhuorui Gao
39508 TH 305 TR 5:00 - 5:50 Andre De Moura
39509 TH 304 TR 5:00 - 5:50 Zhuorui Gao
MATH 121 Precalculus Mathematics
34102 LCD D004 MWF 9:00 - 9:50 Gilberto Simpson
46053 TH 321 TR 8:00 - 8:50 Xiaoning Shi
46055 LH 101 TR 8:00 - 8:50 Nicholas Spanier
46028 LH 101 TR 9:00 - 9:50 Xiaoning Shi
46056 SH 311 TR 10:00 - 10:50 Xiaoning Shi
46057 TH 313 TR 11:00 - 11:50 Nicholas Spanier
13002 LCD D004 MWF 10:00 - 10:50 Billy Jackson
41117 TH 317 TR 8:00 - 8:50 Evan Carson
41122 LH 321 TR 8:00 - 8:50 Temitope Oyedeji
41115 TH 317 TR 9:00 - 9:50 Temitope Oyedeji
41120 SH 307 TR 10:00 - 10:50 Temitope Oyedeji
41124 TH 219 TR 10:00 - 10:50 Nicholas Spanier
41897 LCF F001 MWF 11:00 - 11:50 Gilberto Simpson
41898 SH 115 TR 8:00 - 8:50 Lydia Holley
41899 TH 313 TR 9:00 - 9:50 Evan Carson
41900 LH 321 TR 10:00 - 10:50 John Solak
41904 TH 309 TR 11:00 - 11:50 John Solak
41901 TH 312 TR 5:00 - 5:50 Zhecheng Huang
13006 LCF F001 MWF 12:00 - 12:50 Gilberto Simpson
41662 TH 317 TR 10:00 - 10:50 Julia Starzycka
41106 TH 317 TR 11:00 - 11:50 Julia Starzycka
41104 TH 317 TR 12:00 - 12:50 Julia Starzycka
41109 TH 309 TR 12:00 - 12:50 Evan Carson
41107 TH 317 TR 2:00 - 2:50 Hassan Babaei
13005 LCD D005 MWF 4:00 - 4:50 Anita Kursell
41663 TH 313 TR 12:00 - 12:50 John Solak
41127 TH 309 TR 2:00 - 2:50 Zhecheng Huang
41131 TH 309 TR 3:00 - 3:50 Zhecheng Huang
41125 TH 309 TR 4:00 - 4:50 Hassan Babaei
41133 TH 309 TR 5:00 - 5:50 Hassan Babaei
MATH 125 Elementary Linear Algebra
41867 LCF F006 MWF 9:00 - 9:50 Shavila Devi
41869 AH 311 TR 8:00 - 8:50 Theodore Sandstrom
41870 AH 311 TR 9:00 - 9:50 Theodore Sandstrom
42123 SH 212 TR 9:00 - 9:50 Caleb Barnett
42124 AH 311 TR 10:00 - 10:50 Theodore Sandstrom
41868 AH 311 TR 11:00 - 11:50 Caleb Barnett
35579 LCF F004 MWF 11:00 - 11:50 Shavila Devi
35580 SH 316 TR 10:00 - 10:50 Caleb Barnett
35585 SH 315 TR 10:00 - 10:50 Kevin Mazzarella
35583 SH 215 TR 11:00 - 11:50 Kevin Mazzarella
35581 AH 302 TR 12:00 - 12:50 Kevin Mazzarella
35582 AH 311 TR 12:00 - 12:50 Tamara Ponjavic
41890 LCA A001 MWF 2:00 - 2:50 Mimi Dai
41891 GH 204 TR 12:00 - 12:50 Xiaoan Shen
41896 AH 310 TR 12:00 - 12:50 Nicholas Hanson
41894 SH 104 TR 3:00 - 3:50 Xiaoan Shen
41895 SH 212 TR 4:00 - 4:50 Xiaoan Shen
41892 SH 212 TR 5:00 - 5:50 Anh Tran
38594 LCF F004 MWF 3:00 - 3:50 Mimi Dai
39193 AH 311 TR 2:00 - 2:50 Nicholas Hanson
38597 AH 311 TR 3:00 - 3:50 Nicholas Hanson
39194 SH 215 TR 3:00 - 3:50 Anh Tran
38596 AH 311 TR 4:00 - 4:50 Anh Tran
39192 SH 216 TR 4:00 - 4:50 Tamara Ponjavic
MATH 140 Arithmetic and Algebraic Structures
13019 SEO 600 TR 9:00 - 10:50 Alison Superfine
13022 SEO 600 TR 11:00 - 12:50 Alexa Lee-Hassan
40450 SEO 600 WF 11:00 - 12:50 Alexa Lee-Hassan
MATH 141 Algebraic and Geometric Structures
13029 SEO 600 MW 9:00 - 10:50 Alexa Lee-Hassan
MATH 160 Finite Mathematics for Business
48109 ARC 241 MWF 8:00 - 8:50 Andrea Carter
48112 SH 212 TR 8:00 - 8:50 Edward Varvak
48115 SH 208 TR 9:00 - 9:50 Edward Varvak
48113 SH 212 TR 10:00 - 10:50 Edward Varvak
48110 SH 208 TR 11:00 - 11:50 Kay Thompson
48111 SH 208 TR 12:00 - 12:50 Ryan Carpenter
48114 SH 212 TR 3:00 - 3:50 Guanzhou Hou
45947 ARC 241 MWF 12:00 - 12:50 McKinley Meyer
46077 TH 304 TR 9:00 - 9:50 Kay Thompson
46078 TH 321 TR 10:00 - 10:50 Kay Thompson
46076 TH 320 TR 12:00 - 12:50 Guanzhou Hou
46079 TH 320 TR 2:00 - 2:50 Guanzhou Hou
MATH 165 Calculus for Business
13105 LCF F001 MWF 8:00 - 8:50 Andrew Shulman
13082 SH 208 TR 8:00 - 8:50 Ege Aktener
42305 LH 315 TR 8:00 - 8:50 Deven Gill
13078 TH 321 TR 9:00 - 9:50 Deven Gill
13088 LCA A003 TR 11:00 - 11:50 Deven Gill
13080 AH 307 TR 12:00 - 12:50 Ege Aktener
13077 SH 212 TR 1:00 - 1:50 Ege Aktener
13108 LCF F006 MWF 11:00 - 11:50 Andrew Shulman
13100 SH 311 TR 8:00 - 8:50 Bethany Austhof
29917 SH 311 TR 9:00 - 9:50 Bethany Austhof
37941 SH 311 TR 11:00 - 11:50 Bethany Austhof
13096 SH 212 TR 12:00 - 12:50 Alan Curtin
37942 TH 316 TR 12:00 - 12:50 Chen Song
29916 SH 208 TR 1:00 - 1:50 Chen Song
38345 LCF F003 MWF 1:00 - 1:50 Andrew Shulman
40040 SH 308 TR 1:00 - 1:50 Ping Wan
42125 SH 307 TR 1:00 - 1:50 Alan Curtin
38348 SH 208 TR 2:00 - 2:50 Vibhu Saksena
38347 SH 208 TR 3:00 - 3:50 Alan Curtin
42715 SH 207 TR 4:00 - 4:50 Vibhu Saksena
42716 SH 311 TR 5:00 - 5:50 Vibhu Saksena
48894 LCF F001 MWF 3:00 - 3:50 Mercer Bridges
48898 SH 316 TR 2:00 - 2:50 Ping Wan
48895 TH 317 TR 3:00 - 3:50 Chen Song
48896 LH 321 TR 4:00 - 4:50 Ping Wan
38380 LCD D005 MWF 10:00 - 10:50 Evangelos Kobotis
38384 LH 115 TR 8:00 - 8:50 Xuzhi Tang
38382 LH 115 TR 9:00 - 9:50 Adam Pratt
38386 SH 316 TR 9:00 - 9:50 Xuzhi Tang
38383 SH 208 TR 10:00 - 10:50 Xuzhi Tang
MATH 179 Emerging Scholars Workshop for Calculus I
13323 ONL ARR 12:00 - 12:00 Nicholas Christo
13110 TH 301 TR 11:00 - 11:50 Nicholas Christo
MATH 180 Calculus I
24528 SES 201 MWF 8:00 - 8:50 William Ash
33984 AH 310 TR 8:00 - 8:50 Michael Lange
37012 LH 100 TR 8:00 - 8:50 Yutong Duan
24535 SH 308 TR 9:00 - 9:50 Michael Lange
24530 AH 310 TR 10:00 - 10:50 Michael Lange
37010 AH 310 TR 11:00 - 11:50 Ling Yu
13415 SES 201 MWF 9:00 - 9:50 Nicholas Switala
13340 TH 316 TR 8:00 - 8:50 Ling Yu
35134 LH 308 TR 8:00 - 8:50 Regan Polly
13338 TH 316 TR 9:00 - 9:50 Yutong Duan
35133 LH 321 TR 9:00 - 9:50 Regan Polly
13335 TH 316 TR 10:00 - 10:50 Yutong Duan
13417 SES 201 MWF 10:00 - 10:50 Nicholas Switala
13354 AH 306 TR 8:00 - 8:50 Chirag Singhal
13356 BH 316 TR 8:00 - 8:50 Xiaotong Yang
33228 LH 308 TR 9:00 - 9:50 Chirag Singhal
13358 LH 308 TR 10:00 - 10:50 Regan Polly
35202 AH 302 TR 1:00 - 1:50 Ling Yu
44629 ARC 242 MWF 11:00 - 11:50 Vi Diep
44635 SH 203 TR 9:00 - 9:50 Xiaotong Yang
44632 SH 308 TR 10:00 - 10:50 Chirag Singhal
44633 TH 316 TR 11:00 - 11:50 Austin Hoach
44634 LH 308 TR 11:00 - 11:50 Xiaotong Yang
44630 TH 309 TR 1:00 - 1:50 Austin Hoach
37020 LH 308 TR 5:00 - 5:50 Tamara Ponjavic
13413 ARC 241 MWF 1:00 - 1:50 McKinley Meyer
13348 BH 304 TR 8:00 - 8:50 Michael Gintz
36738 SH 203 TR 8:00 - 8:50 Qizhe Pan
13347 AH 310 TR 9:00 - 9:50 Qizhe Pan
13345 AH 307 TR 10:00 - 10:50 Chao Wu
13351 AH 311 TR 1:00 - 1:50 Qizhe Pan
33224 TH 316 TR 2:00 - 2:50 Austin Hoach
13411 SES 201 MWF 1:00 - 1:50 Vi Diep
13331 SH 215 TR 1:00 - 1:50 Chao Wu
13379 TH 317 TR 1:00 - 1:50 Julian Benali
13333 AH 307 TR 2:00 - 2:50 Chao Wu
37008 TH 316 TR 3:00 - 3:50 Emily Cairncross
33983 SH 215 TR 4:00 - 4:50 Emily Cairncross
14167 SES 201 MWF 2:00 - 2:50 Vi Diep
36814 TH 204 TR 1:00 - 1:50 Nicholas Christo
36816 LCA A003 TR 1:00 - 1:50 Belal Mutabagani Almadani
13374 AH 310 TR 2:00 - 2:50 Belal Mutabagani Almadani
13376 AH 307 TR 3:00 - 3:50 Jaegeon Shin
36815 AH 306 TR 5:00 - 5:50 Emily Cairncross
13414 SES 201 MWF 3:00 - 3:50 McKinley Meyer
36811 AH 307 TR 8:00 - 8:50 Mark Grant
13353 AH 307 TR 9:00 - 9:50 Mark Grant
13352 AH 310 TR 1:00 - 1:50 Mark Grant
36812 AH 307 TR 1:00 - 1:50 David James
36813 AH 307 TR 5:00 - 5:50 David James
41964 SES 201 MWF 4:00 - 4:50 McKinley Meyer
43178 SH 308 TR 11:00 - 11:50 Belal Mutabagani Almadani
43174 TH 316 TR 4:00 - 4:50 David James
43850 AH 307 TR 4:00 - 4:50 Jaegeon Shin
41965 LH 115 TR 5:00 - 5:50 Jaegeon Shin
43849 TH 219 TR 5:00 - 5:50 Hai Wang
45804 ARC 242 MWF 4:00 - 4:50 William Ash
44631 TH 316 TR 1:00 - 1:50 Howard Chen
45805 TH 321 TR 2:00 - 2:50 Howard Chen
45848 TH 313 TR 3:00 - 3:50 Hai Wang
45849 TH 313 TR 4:00 - 4:50 Hai Wang
37011 AH 302 TR 5:00 - 5:50 Faraz Khan
45789 LH 321 TR 5:00 - 5:50 Howard Chen
MATH 181 Calculus II
48324 LCD D005 MWF 8:00 - 8:50 Martina Bode
48527 LH 301 TR 8:00 - 8:50 Zihan Xia
48528 SH 211 TR 8:00 - 8:50 Yijia Chen
48529 LH 301 TR 9:00 - 9:50 Yijia Chen
48530 SH 211 TR 9:00 - 9:50 Zihan Xia
48531 SH 211 TR 10:00 - 10:50 Yijia Chen
13486 LCD D005 MWF 9:00 - 9:50 Victor Protsak
27547 SH 216 TR 3:00 - 3:50 Duan Tu
37024 SH 211 TR 3:00 - 3:50 Nickolas Spear
13447 TH 308 TR 4:00 - 4:50 Nickolas Spear
13451 AH 303 TR 4:00 - 4:50 Duan Tu
34979 TH 308 TR 5:00 - 5:50 Nickolas Spear
13615 ARC 242 MWF 3:00 - 3:50 Martina Bode
33235 SH 216 TR 1:00 - 1:50 Michael Gintz
13462 SH 308 TR 2:00 - 2:50 Michael Gintz
37030 SH 216 TR 2:00 - 2:50 Patrick Ward
13428 SH 207 TR 3:00 - 3:50 Patrick Ward
45770 SH 216 TR 5:00 - 5:50 Patrick Ward
38832 LCF F006 MWF 4:00 - 4:50 Mercer Bridges
33974 SH 212 TR 11:00 - 11:50 Zihan Xia
45825 SH 211 TR 11:00 - 11:50 Yeqin Liu
29918 SH 211 TR 1:00 - 1:50 Yeqin Liu
29919 SH 211 TR 2:00 - 2:50 Yeqin Liu
37033 SH 207 TR 5:00 - 5:50 Pubo Huang
13489 LCF F003 MWF 5:00 - 5:50 Mercer Bridges
37025 AH 303 TR 1:00 - 1:50 Pubo Huang
37026 LH 308 TR 2:00 - 2:50 Pubo Huang
13423 AH 310 TR 3:00 - 3:50 Junyan Zhao
13452 AH 310 TR 4:00 - 4:50 Junyan Zhao
33231 AH 310 TR 5:00 - 5:50 Junyan Zhao
MATH 182 Emerging Scholars Workshop for Calculus II
38045 TH 300 TR 11:00 - 11:50 Michael Gintz
MATH 194 Special Topics in Mathematics
42751 AH 302 M 9:00 - 9:50 Minjin Lee
42759 AH 302 W 9:00 - 9:50 Minjin Lee
MATH 210 Calculus III
13661 LCD D001 MWF 8:00 - 8:50 Evangelos Kobotis
26951 TH 309 R 8:00 - 8:50 Shin Kim
27367 TH 309 T 8:00 - 8:50 Shin Kim
13642 TH 309 R 9:00 - 9:50 Shin Kim
35182 TH 309 T 9:00 - 9:50 Shin Kim
13645 TH 309 T 10:00 - 10:50 Shin Kim
38270 TH 309 R 10:00 - 10:50 Shin Kim
35181 LH 107 MWF 9:00 - 9:50 Richard Birkett
38272 AH 303 T 9:00 - 9:50 Jagerynn Verano
38399 BH B10 MWF 9:00 - 9:50 Gregory Taylor
38400 AH 303 R 9:00 - 9:50 Kuang Yu Wu
43407 LH 115 MWF 9:00 - 9:50 Gerard Awanou
43408 AH 303 T 10:00 - 10:50 Kuang Yu Wu
13666 LH 107 MWF 10:00 - 10:50 Osama Khalil
38271 TH 312 T 10:00 - 10:50 Jagerynn Verano
42946 TH 304 MWF 10:00 - 10:50 David Nicholls
42947 TH 312 T 8:00 - 8:50 Jagerynn Verano
43737 TH 305 MWF 10:00 - 10:50 Rafail Abramov
43738 TH 313 R 10:00 - 10:50 Kuang Yu Wu
43739 LH 120 MWF 11:00 - 11:50 Rafail Abramov
43740 TH 305 R 11:00 - 11:50 Kuang Yu Wu
48219 TH 305 T 11:00 - 11:50 Jagerynn Verano
43137 BSB 365 MWF 11:00 - 11:50 Richard Birkett
43138 TH 312 T 12:00 - 12:50 Trevor Teolis
43139 SH 307 R 12:00 - 12:50 Trevor Teolis
13669 TH 304 MWF 12:00 - 12:50 John Steenbergen
13650 AH 303 R 12:00 - 12:50 Zhehao Li
30902 LH 101 MWF 12:00 - 12:50 Matthew Harrison-Trainor
30903 TH 312 R 12:00 - 12:50 Sayok Chakravarty
13655 LH 202 MWF 1:00 - 1:50 Chrisopher Mahadeo
13641 SES 132 T 1:00 - 1:50 Jagerynn Verano
13668 LH 206 MWF 1:00 - 1:50 Michael Greenblatt
13649 AH 303 R 2:00 - 2:50 Trevor Teolis
42915 BH 304 MWF 1:00 - 1:50 Shiji Lyu
42916 AH 303 T 2:00 - 2:50 Jagerynn Verano
13658 BH 304 MWF 2:00 - 2:50 Matthew Harrison-Trainor
13640 TH 308 R 2:00 - 2:50 Sixuan Lou
27368 TH 305 MWF 2:00 - 2:50 Shiji Lyu
27369 TH 312 R 2:00 - 2:50 Zhehao Li
40451 SH 304 MWF 2:00 - 2:50 Roman Shvydkoy
40452 TH 312 T 4:00 - 4:50 Trevor Teolis
40453 SH 308 R 4:00 - 4:50 Sixuan Lou
42769 LCA A007 MWF 2:00 - 2:50 Gwyneth Moreland
42770 SES 136 R 2:00 - 2:50 Sayok Chakravarty
42818 TH 313 T 2:00 - 2:50 Trevor Teolis
39195 TH 304 MWF 3:00 - 3:50 Jerry Bona
39196 TH 312 R 4:00 - 4:50 Trevor Teolis
13673 LH 115 MWF 3:00 - 3:50 William Ash
13654 SH 104 R 4:00 - 4:50 Zhehao Li
13667 BSB 335 MWF 4:00 - 4:50 Chrisopher Mahadeo
13646 SH 211 R 4:00 - 4:50 Sayok Chakravarty
45766 AH 303 R 5:00 - 5:50 Sixuan Lou
MATH 211 Emerging Scholars Workshop for Calculus III
13674 TH 300 TR 2:00 - 2:50 Kuang Yu Wu
MATH 215 Introduction to Advanced Mathematics
34754 AH 310 MWF 9:00 - 9:50 Frederick Saia
41817 AH 307 MWF 10:00 - 10:50 Wenliang Zhang
44946 AH 311 MWF 10:00 - 10:50 Frederick Saia
24546 BH 304 MWF 11:00 - 11:50 Alexander Furman
42905 AH 311 MWF 11:00 - 11:50 Benjamin Bakker
28001 AH 311 MWF 12:00 - 12:50 Olga Kashcheyeva
13676 AH 311 MWF 1:00 - 1:50 Benjamin Bakker
38401 AH 311 MWF 2:00 - 2:50 Olga Kashcheyeva
42482 AH 307 MWF 4:00 - 4:50 Wouter Van Limbeek
MATH 220 Introduction to Differential Equations
29833 LCF F006 MWF 10:00 - 10:50 Victor Protsak
38303 TH 313 T 8:00 - 8:50 Julian Benali
38304 TH 301 R 8:00 - 8:50 Julian Benali
38301 TH 312 T 9:00 - 9:50 Julian Benali
38302 TH 312 R 9:00 - 9:50 Julian Benali
41714 TH 313 T 10:00 - 10:50 Ahmet Ozkan Demir
41715 AH 303 R 11:00 - 11:50 Julian Benali
44636 LCD D005 MWF 12:00 - 12:50 Victor Protsak
44640 TH 312 R 8:00 - 8:50 Ahmet Ozkan Demir
44638 TH 312 R 10:00 - 10:50 Ahmet Ozkan Demir
44637 TH 312 T 11:00 - 11:50 Julian Benali
44641 TH 312 R 11:00 - 11:50 Ahmet Ozkan Demir
44642 AH 303 T 11:00 - 11:50 Ahmet Ozkan Demir
44639 TH 312 R 1:00 - 1:50 Ahmet Ozkan Demir
MATH 294 Special Topics in Mathematics
43623 TH 300 TR 10:00 - 10:50 Sung Min Lee
23407 TH 300 TR 12:00 - 12:50 Kevin Zhou
MATH 300 Writing for Mathematics
40294 AH 302 M 10:00 - 10:50 Laura Patricia Schaposnik Massolo
41503 AH 302 W 10:00 - 10:50 Laura Patricia Schaposnik Massolo
13694 TH 219 W 2:00 - 2:50 Laura Patricia Schaposnik Massolo
13695 TH 219 M 2:00 - 2:50 Laura Patricia Schaposnik Massolo
MATH 310 Applied Linear Algebra
35180 LCF F006 MWF 8:00 - 8:50 Liet Vo
22632 SES 130 MWF 10:00 - 10:50 Liet Vo
38284 LCD D004 MWF 12:00 - 12:50 Shavila Devi
38916 LCF F004 MWF 2:00 - 2:50 Nicholas Switala
MATH 313 Analysis I
28002 TH 313 MWF 10:00 - 10:50 Christof Sparber
48116 TH 312 MWF 12:00 - 12:50 Alexander Furman
MATH 320 Linear Algebra I
13705 TH 309 MWF 9:00 - 9:50 Kevin Tucker
MATH 330 Abstract Algebra I
28003 TH 313 MWF 11:00 - 11:50 Brooke Shipley
MATH 417 Complex Analysis with Applications
41062 TH 204 MWF 11:00 - 11:50 Michael Greenblatt
41063 TH 204 MWF 11:00 - 11:50 Michael Greenblatt
MATH 435 Foundations of Number Theory
13712 AH 310 MWF 12:00 - 12:50 Alina Cojocaru
20443 AH 310 MWF 12:00 - 12:50 Alina Cojocaru
MATH 445 Introduction to Topology I
13713 LH 101 MWF 2:00 - 2:50 Wouter Van Limbeek
20457 LH 101 MWF 2:00 - 2:50 Wouter Van Limbeek
MATH 480 Applied Differential Equations
36866 BH 304 MWF 9:00 - 9:50 David Nicholls
36867 BH 304 MWF 9:00 - 9:50 David Nicholls
MATH 506 Model Theory I
39212 LH 215 MWF 9:00 - 9:50 James Freitag
MATH 514 Number Theory I
42674 LH 215 MWF 11:00 - 11:50 Alina Cojocaru
MATH 516 Second Course in Abstract Algebra I
13724 TH 309 MWF 10:00 - 10:50 Kevin Tucker
MATH 520 Commutative and Homological Algebra
39213 TH 305 MWF 1:00 - 1:50 Wenliang Zhang
43414 TH 312 MWF 2:00 - 2:50 Nathan Jones
MATH 533 Real Analysis I
42669 AH 302 MWF 1:00 - 1:50 Mimi Dai
MATH 537 Introduction to Harmonic Analysis I
48533 TH 309 MWF 11:00 - 11:50 Roman Shvydkoy
MATH 539 Functional Analysis I
37062 AH 302 MWF 12:00 - 12:50 Christof Sparber
MATH 547 Algebraic Topology I
39216 LH 107 MWF 2:00 - 2:50 David Dumas
MATH 551 Riemannian Geometry
38307 TH 300 MWF 11:00 - 11:50 Kevin Whyte
MATH 552 Algebraic Geometry I
31610 LH 201 MWF 12:00 - 12:50 Izzet Coskun
MATH 571 Advanced Topics in Algebraic Geometry
38742 LH 115 MWF 2:00 - 2:50 Izzet Coskun
37428 TH 215 MWF 2:00 - 2:50 Jerry Bona
MATH 589 Teaching and Presentation of Mathematics
32552 BH 308 MW 3:00 - 3:50 Brooke Shipley
MATH 590 Advanced Topics in Applied Mathematics
46089 TH 305 MWF 9:00 - 9:50 Osama Khalil

MCS courses -- Fall 2023

MCS 260 Introduction to Computer Science
42917 ARC 240 MWF 10:00 - 10:50 Andrew Shulman
42919 SELE 2249F R 10:00 - 11:50 Karoline Dubin
43624 SELE 2249F T 10:00 - 11:50 Karoline Dubin
12337 BH B6 MWF 2:00 - 2:50 John Steenbergen
12334 SELE 2249F R 8:00 - 9:50 Karoline Dubin
39191 SELE 2249F T 2:00 - 3:50 Shravan Patankar
MCS 275 Programming Tools and File Management
41701 LH 312 MWF 9:00 - 9:50 John Steenbergen
41702 SELE 2058 R 8:00 - 9:50 Shravan Patankar
41703 SELE 2058 T 8:00 - 9:50 Shravan Patankar
MCS 320 Introduction to Symbolic Computation
43978 SELE 2249F MWF 1:00 - 1:50 Danko Adrovic
MCS 360 Introduction to Data Structures
12356 LCA A002 MWF 10:00 - 10:50 Danko Adrovic
12351 SELE 2058 T 10:00 - 10:50 Katherine Kruzan
38314 SELE 2058 R 10:00 - 10:50 Katherine Kruzan
MCS 401 Computer Algorithms I
41675 TBH 180F TR 9:30 - 10:45 John Lillis
41676 TBH 180F TR 9:30 - 10:45 John Lillis
41681 TBH 180F TR 9:30 - 10:45 John Lillis
35218 LCC C004 TR 11:00 - 12:15 Rishi Advani
35218 LCC C004 TR 11:00 - 12:15 Bhaskar DasGupta
35219 LCC C004 TR 11:00 - 12:15 Rishi Advani
35219 LCC C004 TR 11:00 - 12:15 Bhaskar DasGupta
35220 LCC C004 TR 11:00 - 12:15 Rishi Advani
35220 LCC C004 TR 11:00 - 12:15 Bhaskar DasGupta
35221 LCC C004 TR 11:00 - 12:15 Bhaskar DasGupta
35221 LCC C004 TR 11:00 - 12:15 Rishi Advani
10669 TBH 180F MWF 2:00 - 2:50 Lev Reyzin
12374 TBH 180F MWF 2:00 - 2:50 Lev Reyzin
20262 TBH 180F MWF 2:00 - 2:50 Lev Reyzin
20263 TBH 180F MWF 2:00 - 2:50 Lev Reyzin
39067 LCF F003 TR 2:00 - 3:15 Wenyu Jin
39067 LCF F003 TR 2:00 - 3:15 Xiaorui Sun
39068 LCF F003 TR 2:00 - 3:15 Wenyu Jin
39068 LCF F003 TR 2:00 - 3:15 Xiaorui Sun
39069 LCF F003 TR 2:00 - 3:15 Wenyu Jin
39069 LCF F003 TR 2:00 - 3:15 Xiaorui Sun
