Schedule of MSCS Classes

MATH courses -- Fall 2024

39491 TH 215 TR 8:00 - 8:50 Shin Kim
39493 AH 302 TR 9:00 - 9:50 Shin Kim
39494 AH 306 TR 10:00 - 10:50 Shin Kim
39495 AH 306 TR 11:00 - 11:50 Katie Kruzan
39497 AH 306 TR 12:00 - 12:50 Katie Kruzan
39496 AH 306 TR 2:00 - 2:50 Chirag Singhal
48170 TH 219 TR 3:00 - 3:50 Chirag Singhal
39499 TH 219 TR 4:00 - 4:50 Chirag Singhal
MATH 090 Intermediate Algebra
43325 AH 306 MWF 8:00 - 8:50 Daniel Ingebretson
43327 AH 306 MWF 9:00 - 9:50 Gregory Taylor
43324 AH 306 MWF 10:00 - 10:50 John Steenbergen
43326 AH 307 MWF 11:00 - 11:50 John Steenbergen
43330 AH 306 MWF 11:00 - 11:50 Anthony Woldeit
43322 AH 307 MWF 12:00 - 12:50 Erin Schubert
43328 AH 306 MWF 12:00 - 12:50 Daniel Ingebretson
43329 AH 307 MWF 2:00 - 2:50 Gregory Taylor
43331 AH 306 MWF 2:00 - 2:50 Daniel Ingebretson
43323 AH 307 MWF 3:00 - 3:50 Samuel Dodds
43333 AH 306 MWF 3:00 - 3:50 Anthony Woldeit
48984 AH 306 MWF 4:00 - 4:50 Anthony Woldeit
48218 AH 311 MWF 5:00 - 5:50 Samuel Dodds
MATH 104 Mathematical Reasoning Workshop
46435 AH 306 TR 9:00 - 9:50 Auden Hinz
46436 TH 207 TR 11:00 - 11:50 Auden Hinz
MATH 105 Mathematical Reasoning
46434 LCB B101 MWF 12:00 - 12:50 Anthony Woldeit
46433 AH 302 TR 10:00 - 10:50 Auden Hinz
46428 SH 312 TR 11:00 - 11:50 Matvey Mosievskiy
46429 AH 302 TR 12:00 - 12:50 Matvey Mosievskiy
46430 TH 304 TR 12:00 - 12:50 Naima Nader
46427 LCF F003 MWF 2:00 - 2:50 Anthony Woldeit
46431 AH 302 TR 2:00 - 2:50 Katie Kruzan
46422 AH 303 TR 3:00 - 3:50 Matvey Mosievskiy
46425 AH 302 TR 3:00 - 3:50 Naima Nader
46423 LCA A007 TR 4:00 - 4:50 Naima Nader
43911 AH 303 TR 9:00 - 9:50 Sixuan Lou
43913 AH 303 TR 10:00 - 10:50 Sixuan Lou
43908 AH 303 TR 11:00 - 11:50 Andre De Moura
43910 SH 220 TR 2:00 - 2:50 Sixuan Lou
43912 TH 304 TR 2:00 - 2:50 Andre De Moura
44135 TH 304 TR 3:00 - 3:50 Andre De Moura
45798 LCF F006 MWF 9:00 - 9:50 McKinley Meyer
43396 TH 305 TR 9:00 - 9:50 Filippos Apostolou
41927 TH 219 TR 10:00 - 10:50 Filippos Apostolou
43394 TH 305 TR 11:00 - 11:50 Filippos Apostolou
45799 TH 304 TR 11:00 - 11:50 Hannah Sheats
41926 LCF F006 MWF 10:00 - 10:50 Alycia McNamara
43399 TH 305 TR 12:00 - 12:50 Hannah Sheats
43847 TH 309 TR 2:00 - 2:50 Hannah Sheats
41929 TH 312 TR 3:00 - 3:50 Qirui Peng
43001 TH 312 TR 4:00 - 4:50 Qirui Peng
43002 TH 309 TR 5:00 - 5:50 Qirui Peng
41650 LCF F004 MWF 11:00 - 11:50 Alycia McNamara
41651 TH 312 TR 8:00 - 8:50 Austin Hoach
41652 TH 312 TR 9:00 - 9:50 Austin Hoach
41656 TH 300 TR 11:00 - 11:50 Austin Hoach
43397 TH 312 TR 11:00 - 11:50 Ian Salamone-Lent
41655 TH 312 TR 12:00 - 12:50 Ian Salamone-Lent
41653 TH 312 TR 2:00 - 2:50 Ian Salamone-Lent
40535 LCF F003 MWF 12:00 - 12:50 Alycia McNamara
40536 TH 309 TR 8:00 - 8:50 Hank Morris
40537 TH 309 TR 9:00 - 9:50 Hank Morris
40538 TH 309 TR 10:00 - 10:50 Hank Morris
41647 TH 309 TR 11:00 - 11:50 Temitope Oyedeji
41648 TH 309 TR 12:00 - 12:50 Temitope Oyedeji
41649 TH 308 TR 2:00 - 2:50 Temitope Oyedeji
39507 LCF F006 MWF 2:00 - 2:50 Samuel Dodds
39512 SH 212 TR 2:00 - 2:50 Faraz Khan
39513 SH 208 TR 2:00 - 2:50 Zhuorui Gao
39510 SES 170 TR 3:00 - 3:50 Faraz Khan
39511 TH 308 TR 3:00 - 3:50 Zhuorui Gao
39508 TH 305 TR 5:00 - 5:50 Faraz Khan
39509 TH 308 TR 5:00 - 5:50 Zhuorui Gao
39500 ARC 241 MWF 4:00 - 4:50 Alexa Lee-Hassan
39503 SH 211 TR 3:00 - 3:50 Yuncheng Hao
39504 SH 316 TR 3:00 - 3:50 Tanis Nielsen
39501 SH 208 TR 4:00 - 4:50 Yuncheng Hao
39502 SH 216 TR 4:00 - 4:50 Tanis Nielsen
39505 SH 208 TR 5:00 - 5:50 Yuncheng Hao
39506 SH 203 TR 5:00 - 5:50 Tanis Nielsen
MATH 121 Precalculus Mathematics
34102 LCF F001 MWF 9:00 - 9:50 Andrea Carter
46055 SH 211 TR 8:00 - 8:50 Hangsheng Chen
46028 SH 211 TR 9:00 - 9:50 Hangsheng Chen
46053 SH 312 TR 9:00 - 9:50 Ryan Carpenter
46056 SH 211 TR 10:00 - 10:50 Ryan Carpenter
46057 SH 208 TR 11:00 - 11:50 Ryan Carpenter
41897 LCF F003 MWF 10:00 - 10:50 Andrea Carter
41898 AH 307 TR 8:00 - 8:50 Juan Capultitla Hernandez
41899 AH 307 TR 9:00 - 9:50 Juan Capultitla Hernandez
41900 AH 307 TR 10:00 - 10:50 Juan Capultitla Hernandez
41904 AH 307 TR 11:00 - 11:50 Hangsheng Chen
41901 SH 212 TR 5:00 - 5:50 Yanchao Yang
13005 SES 130 MWF 11:00 - 11:50 Anita Kursell
41663 AH 310 TR 12:00 - 12:50 Yanchao Yang
41127 AH 307 TR 2:00 - 2:50 Yanchao Yang
41131 AH 307 TR 3:00 - 3:50 Hassan Babaei
41125 BH B10 TR 4:00 - 4:50 Alan Curtin
41133 AH 307 TR 5:00 - 5:50 Hassan Babaei
13002 LCE E101 MWF 12:00 - 12:50 Gilberto Simpson
41117 AH 311 TR 8:00 - 8:50 Nat Promma
41122 SH 208 TR 8:00 - 8:50 Haoming Zhu
41115 AH 311 TR 9:00 - 9:50 Haoming Zhu
41120 SH 208 TR 10:00 - 10:50 Haoming Zhu
41124 SH 315 TR 10:00 - 10:50 Nat Promma
13006 ARC 241 MWF 2:00 - 2:50 Billy Jackson
41662 AH 311 TR 10:00 - 10:50 Xia Zhou
41106 AH 311 TR 11:00 - 11:50 Xia Zhou
41104 AH 311 TR 12:00 - 12:50 Xia Zhou
41109 AH 307 TR 12:00 - 12:50 Nat Promma
41107 AH 311 TR 2:00 - 2:50 Alan Curtin
MATH 125 Elementary Linear Algebra
41867 LCD D002 MWF 9:00 - 9:50 Shavila Devi
41869 SH 307 TR 8:00 - 8:50 Clayton Mizgerd
41870 SH 307 TR 9:00 - 9:50 Clayton Mizgerd
42123 SH 219 TR 9:00 - 9:50 Yijia Chen
42124 TH 317 TR 10:00 - 10:50 Clayton Mizgerd
41868 SH 212 TR 11:00 - 11:50 Yundi Kong
41890 LCD D005 MWF 10:00 - 10:50 Nicholas Switala
41891 TH 317 TR 12:00 - 12:50 Yundi Kong
41896 TH 316 TR 12:00 - 12:50 Gabriel Collado Valverde
41894 SH 212 TR 3:00 - 3:50 Jesse Chien
41895 BH 304 TR 4:00 - 4:50 Jesse Chien
41892 TH 317 TR 5:00 - 5:50 Jesse Chien
38594 LCB B101 MWF 11:00 - 11:50 Shavila Devi
39193 TH 317 TR 2:00 - 2:50 Samantha Winton
38597 GH 204 TR 3:00 - 3:50 Samantha Winton
39194 SH 208 TR 3:00 - 3:50 Gabriel Collado Valverde
38596 GH 204 TR 4:00 - 4:50 Samantha Winton
39192 TH 317 TR 4:00 - 4:50 Gabriel Collado Valverde
35579 LCB B101 MWF 2:00 - 2:50 Olga Kashcheyeva
35580 SH 212 TR 10:00 - 10:50 Yijia Chen
35585 GH 204 TR 10:00 - 10:50 Evan Carson
35583 GH 204 TR 11:00 - 11:50 Evan Carson
35581 SH 208 TR 12:00 - 12:50 Evan Carson
35582 GH 204 TR 12:00 - 12:50 Yijia Chen
MATH 140 Arithmetic and Algebraic Structures
13019 SEO 600 TR 9:00 - 10:50 Alexa Lee-Hassan
13022 SEO 600 WF 10:00 - 11:50 Mara Martinez
40450 SEO 600 WF 1:00 - 2:50 Mara Martinez
MATH 141 Algebraic and Geometric Structures
13029 SEO 600 TR 11:00 - 12:50 Alexa Lee-Hassan
MATH 160 Finite Mathematics for Business
48109 ARC 241 MWF 8:00 - 8:50 McKinley Meyer
48112 SH 311 TR 8:00 - 8:50 Emily Cairncross
48115 SH 311 TR 9:00 - 9:50 Emily Cairncross
48113 SH 316 TR 10:00 - 10:50 Emily Cairncross
48110 SH 307 TR 11:00 - 11:50 Luca Crone
48114 SH 215 TR 3:00 - 3:50 Edward Varvak
45947 LCD D004 MWF 12:00 - 12:50 McKinley Meyer
46077 SH 212 TR 9:00 - 9:50 Luca Crone
46078 TH 301 TR 10:00 - 10:50 Luca Crone
46076 TH 301 TR 12:00 - 12:50 Xiaoan Shen
48111 LH 100 TR 1:00 - 1:50 Edward Varvak
46079 TH 300 TR 2:00 - 2:50 Edward Varvak
MATH 165 Calculus for Business
13105 LCF F001 MWF 8:00 - 8:50 Gregory Taylor
13082 AH 302 TR 8:00 - 8:50 Dane Meade
42305 TH 301 TR 8:00 - 8:50 Vibhu Saksena
13078 TH 317 TR 9:00 - 9:50 Dane Meade
13088 TH 317 TR 11:00 - 11:50 John Solak
13077 TH 304 TR 1:00 - 1:50 Dane Meade
38345 LCF F001 MWF 1:00 - 1:50 Gilberto Simpson
40040 TH 308 TR 1:00 - 1:50 John Solak
42125 TH 309 TR 1:00 - 1:50 Yutong Duan
38348 TH 313 TR 2:00 - 2:50 John Solak
38347 TH 316 TR 3:00 - 3:50 Yutong Duan
42715 TH 313 TR 4:00 - 4:50 Yutong Duan
42716 TH 312 TR 5:00 - 5:50 Alan Curtin
13108 LCF F006 MWF 4:00 - 4:50 Gilberto Simpson
29917 TH 219 TR 9:00 - 9:50 Vibhu Saksena
37941 TH 219 TR 11:00 - 11:50 Vibhu Saksena
29916 TH 305 TR 1:00 - 1:50 Ege Aktener
37942 TH 313 TR 3:00 - 3:50 Ege Aktener
13096 TH 304 TR 4:00 - 4:50 Ege Aktener
38380 SES 230 MWF 10:00 - 10:50 Evangelos Kobotis
38384 AH 303 TR 8:00 - 8:50 Jagerynn Verano
38382 TH 308 TR 9:00 - 9:50 Jagerynn Verano
38386 GH 204 TR 9:00 - 9:50 Sayok Chakravarty
38383 TH 308 TR 10:00 - 10:50 Jagerynn Verano
MATH 179 Emerging Scholars Workshop for Calculus I
13110 TH 301 TR 11:00 - 11:50 Ping Wan
MATH 180 Calculus I
24528 SES 201 MWF 8:00 - 8:50 Frederick Saia
33984 SH 216 TR 8:00 - 8:50 Hazal Sena Aydogdu
37012 SH 315 TR 8:00 - 8:50 Rishi Banerjee
24535 SH 207 TR 9:00 - 9:50 Hazal Sena Aydogdu
24530 AH 310 TR 10:00 - 10:50 Xiaoning Shi
37010 AH 310 TR 11:00 - 11:50 Hazal Sena Aydogdu
13415 SES 201 MWF 9:00 - 9:50 Duha Hamed
13340 SH 212 TR 8:00 - 8:50 Can Devrim Pekmezci
33982 SH 312 TR 8:00 - 8:50 Nicholas Hanson
13338 SH 208 TR 9:00 - 9:50 Can Devrim Pekmezci
35133 AH 310 TR 9:00 - 9:50 Nicholas Hanson
13335 SH 207 TR 10:00 - 10:50 Nicholas Hanson
13417 SES 201 MWF 10:00 - 10:50 Duha Hamed
13354 SH 316 TR 8:00 - 8:50 Xiaoning Shi
13356 SH 203 TR 8:00 - 8:50 David James
33228 SH 316 TR 9:00 - 9:50 Rishi Banerjee
13358 SH 216 TR 10:00 - 10:50 Ling Yu
35202 SH 211 TR 1:00 - 1:50 Rishi Banerjee
44629 SES 201 MWF 11:00 - 11:50 Will Ash
44632 SH 311 TR 10:00 - 10:50 David James
44633 SH 207 TR 11:00 - 11:50 Regan Polly
44634 SH 215 TR 11:00 - 11:50 Bonghun Lee
44630 TH 312 TR 1:00 - 1:50 Can Devrim Pekmezci
37020 AH 303 TR 5:00 - 5:50 Doyeon Kong
13413 ARC 137 MWF 1:00 - 1:50 Will Ash
13348 SH 207 TR 8:00 - 8:50 Bonghun Lee
13347 SH 216 TR 9:00 - 9:50 Bonghun Lee
13345 TH 312 TR 10:00 - 10:50 Merblin Asare
13351 LCA A003 TR 1:00 - 1:50 Merblin Asare
33224 AH 310 TR 2:00 - 2:50 Merblin Asare
13411 SES 201 MWF 1:00 - 1:50 Victor Protsak
13331 AH 307 TR 1:00 - 1:50 Ping Wan
13379 AH 302 TR 1:00 - 1:50 Xiaoning Shi
13333 SH 216 TR 2:00 - 2:50 Ping Wan
37008 AH 310 TR 3:00 - 3:50 Nicholas Spanier
33983 AH 310 TR 4:00 - 4:50 Doyeon Kong
14167 SES 201 MWF 2:00 - 2:50 Tabes Bridges
36814 TH 317 TR 1:00 - 1:50 Qizhe Pan
36816 SH 207 TR 1:00 - 1:50 Ling Yu
13374 SH 215 TR 2:00 - 2:50 Ling Yu
13376 AH 306 TR 3:00 - 3:50 Michael Lange
36815 SH 116 TR 5:00 - 5:50 Nicholas Spanier
13414 SES 201 MWF 3:00 - 3:50 Victor Protsak
36811 SH 215 TR 8:00 - 8:50 Regan Polly
13353 SH 315 TR 9:00 - 9:50 Regan Polly
13352 AH 311 TR 1:00 - 1:50 Jaegeon Shin
36812 AH 306 TR 1:00 - 1:50 Doyeon Kong
36813 AH 310 TR 5:00 - 5:50 Jaegeon Shin
41964 LCD D002 MWF 4:00 - 4:50 Tabes Bridges
43178 SH 211 TR 11:00 - 11:50 David James
43174 AH 311 TR 4:00 - 4:50 Qizhe Pan
43850 AH 306 TR 4:00 - 4:50 Michael Lange
41965 AH 311 TR 5:00 - 5:50 Michael Lange
43849 AH 306 TR 5:00 - 5:50 Qizhe Pan
45804 ARC 242 MWF 4:00 - 4:50 Christopher Mahadeo
45789 BH 304 TR 2:00 - 2:50 Nicholas Spanier
45805 TH 219 TR 2:00 - 2:50 Jaegeon Shin
45848 AH 311 TR 3:00 - 3:50 Julian Benali
45849 SH 212 TR 4:00 - 4:50 Julian Benali
37011 SH 215 TR 5:00 - 5:50 Julian Benali
MATH 181 Calculus II
48324 LCD D004 MWF 8:00 - 8:50 Martina Bode
48528 SH 308 TR 8:00 - 8:50 Caleb Barnett
48529 SH 215 TR 9:00 - 9:50 Caleb Barnett
48530 SH 308 TR 9:00 - 9:50 Trevor Teolis
48531 SH 308 TR 10:00 - 10:50 Trevor Teolis
48527 LH 115 TR 11:00 - 11:50 Caleb Barnett
13486 LCD D004 MWF 11:00 - 11:50 Peter McDonald
27547 SH 216 TR 3:00 - 3:50 Guanzhou Hou
37024 SH 207 TR 3:00 - 3:50 Dawson Yang
13447 AH 302 TR 4:00 - 4:50 Dawson Yang
13451 SH 207 TR 4:00 - 4:50 Guanzhou Hou
34979 AH 302 TR 5:00 - 5:50 Dawson Yang
13489 LCF F001 MWF 2:00 - 2:50 Peter McDonald
37025 SH 208 TR 1:00 - 1:50 Theo Sandstrom
37026 SES 170 TR 2:00 - 2:50 Shyam Ravichandran
13423 SH 307 TR 3:00 - 3:50 Shyam Ravichandran
13452 SH 215 TR 4:00 - 4:50 Shyam Ravichandran
33231 TH 313 TR 5:00 - 5:50 Lisa Cenek
13615 ARC 242 MWF 3:00 - 3:50 Will Ash
33235 SH 212 TR 1:00 - 1:50 Chen Song
13462 SH 207 TR 2:00 - 2:50 Lisa Cenek
37030 SH 307 TR 2:00 - 2:50 Chen Song
13428 SH 315 TR 3:00 - 3:50 Lisa Cenek
45770 TH 316 TR 5:00 - 5:50 Chen Song
38832 LCF F001 MWF 4:00 - 4:50 Victor Protsak
33974 SH 308 TR 11:00 - 11:50 Trevor Teolis
45825 SH 311 TR 11:00 - 11:50 Theo Sandstrom
29918 AH 303 TR 1:00 - 1:50 Bryson Owens
29919 AH 303 TR 2:00 - 2:50 Bryson Owens
37033 SH 115 TR 5:00 - 5:50 Guanzhou Hou
MATH 182 Emerging Scholars Workshop for Calculus II
38045 TH 320 TR 3:00 - 3:50 Bryson Owens
MATH 210 Calculus III
13661 LCD D001 MWF 8:00 - 8:50 Evangelos Kobotis
26951 TH 316 R 8:00 - 8:50 Pubo Huang
27367 TH 316 T 8:00 - 8:50 Pubo Huang
13642 TH 316 R 9:00 - 9:50 Pubo Huang
35182 TH 316 T 9:00 - 9:50 Pubo Huang
13645 TH 316 T 10:00 - 10:50 Pubo Huang
38270 TH 316 R 10:00 - 10:50 Pubo Huang
35181 AH 302 MWF 9:00 - 9:50 Rafail Abramov
38272 LCA A002 T 10:00 - 10:50 Quoc Anh Tran
38399 AH 303 MWF 9:00 - 9:50 Gerard Awanou
38400 SH 316 R 11:00 - 11:50 Mark Grant
43407 SH 320 MWF 9:00 - 9:50 Christof Sparber
42819 TH 215 R 9:00 - 9:50 Mark Grant
43408 SH 315 T 11:00 - 11:50 Quoc Anh Tran
13666 AH 302 MWF 10:00 - 10:50 Maya Banks
38271 SH 307 T 10:00 - 10:50 Zhehao Li
43737 AH 310 MWF 10:00 - 10:50 Richard Birkett
43738 SH 307 R 10:00 - 10:50 Howard Chen
43739 SES 138 MWF 11:00 - 11:50 Irina Nenciu
43740 TH 316 R 11:00 - 11:50 Howard Chen
48219 TH 316 T 11:00 - 11:50 Zhehao Li
30902 SH 320 MWF 12:00 - 12:50 Richard Birkett
30903 SH 211 R 12:00 - 12:50 Mark Grant
49695 AH 303 T 12:00 - 12:50 Quoc Anh Tran
13655 AH 302 MWF 1:00 - 1:50 Marcus Michelen
13641 TH 316 T 1:00 - 1:50 Zhehao Li
13668 AH 303 MWF 1:00 - 1:50 Roman Shvydkoy
13649 SH 315 R 2:00 - 2:50 Mark Grant
42915 AH 310 MWF 1:00 - 1:50 Kevin Whyte
42916 SH 315 T 2:00 - 2:50 Carl Tang
13658 LH 210 MWF 2:00 - 2:50 Gabe Conant
43742 TH 313 T 1:00 - 1:50 Carl Tang
13640 SH 316 R 2:00 - 2:50 Carl Tang
27368 AH 303 MWF 2:00 - 2:50 Felix Lequen
27369 SH 308 R 1:00 - 1:50 Carl Tang
40451 SES 238 MWF 2:00 - 2:50 Gwyneth Moreland
40453 SH 307 R 1:00 - 1:50 Howard Chen
42769 BH 308 MWF 2:00 - 2:50 Mimi Dai
42770 SH 311 R 2:00 - 2:50 Howard Chen
42818 SH 311 T 2:00 - 2:50 Zhehao Li
43741 SH 207 MWF 2:00 - 2:50 Marcus Michelen
40452 SH 203 T 4:00 - 4:50 Chao Wu
39195 AH 302 MWF 3:00 - 3:50 Mimi Dai
39196 SH 311 R 4:00 - 4:50 Hassan Babaei
42946 LH 120 MWF 3:00 - 3:50 Tabes Bridges
42947 SH 311 T 3:00 - 3:50 Zhehao Li
42948 SH 311 R 3:00 - 3:50 Mark Grant
13673 ARC 136 MWF 3:00 - 3:50 James Freitag
13654 SH 203 R 4:00 - 4:50 Howard Chen
49682 SH 308 T 4:00 - 4:50 Zhehao Li
13667 LCA A005 MWF 4:00 - 4:50 James Freitag
13646 SH 315 R 4:00 - 4:50 Mark Grant
45766 SH 308 R 5:00 - 5:50 Howard Chen
13669 LCA A007 MWF 4:00 - 4:50 Gabe Conant
13650 SH 308 R 4:00 - 4:50 Yundi Kong
49700 TH 308 T 4:00 - 4:50 Hassan Babaei
43137 LCA A004 MWF 4:00 - 4:50 Benjamin Call
43138 SH 307 T 4:00 - 4:50 Yundi Kong
43139 SH 307 R 4:00 - 4:50 Chao Wu
MATH 211 Emerging Scholars Workshop for Calculus III
13674 TH 317 TR 3:00 - 3:50 Carl Tang
MATH 215 Introduction to Advanced Mathematics
34754 TH 219 MWF 9:00 - 9:50 Daniel Groves
41817 TH 219 MWF 10:00 - 10:50 Vishesh Jain
42905 TH 219 MWF 11:00 - 11:50 Vishesh Jain
28001 AH 310 MWF 12:00 - 12:50 Wouter Van Limbeek
13676 TH 219 MWF 1:00 - 1:50 Alina Cojocaru
38401 TH 219 MWF 2:00 - 2:50 Alina Cojocaru
44946 AH 310 MWF 3:00 - 3:50 Olga Kashcheyeva
42482 AH 302 MWF 4:00 - 4:50 Brooke Shipley
24546 TH 219 MWF 5:00 - 5:50 Daniel Ingebretson
MATH 220 Introduction to Differential Equations
29833 LCF F006 MWF 8:00 - 8:50 Andrew Shulman
38303 TH 313 T 8:00 - 8:50 Hongyi Chen
38304 TH 313 R 8:00 - 8:50 Hongyi Chen
38301 TH 313 T 9:00 - 9:50 Hongyi Chen
38302 TH 313 R 9:00 - 9:50 Hongyi Chen
41714 TH 313 T 10:00 - 10:50 Zhecheng Huang
41715 TH 313 R 11:00 - 11:50 Zhecheng Huang
44636 LCF F006 MWF 12:00 - 12:50 Andrew Shulman
44638 TH 313 R 10:00 - 10:50 Zhecheng Huang
44637 TH 313 T 11:00 - 11:50 Hongyi Chen
44641 TH 308 R 11:00 - 11:50 Xuzhou Liu
44642 TH 308 T 11:00 - 11:50 Zhecheng Huang
44640 SH 307 R 12:00 - 12:50 Xuzhou Liu
44639 TH 316 R 1:00 - 1:50 Xuzhou Liu
13689 ARC 241 MWF 5:00 - 5:50 Billy Jackson
43612 SH 316 T 2:00 - 2:50 Hongyi Chen
38294 TH 305 T 4:00 - 4:50 Xuzhou Liu
38292 SH 207 T 5:00 - 5:50 Xuzhou Liu
38293 SH 207 R 5:00 - 5:50 Xuzhou Liu
MATH 294 Special Topics in Mathematics
43623 TH 300 TR 10:00 - 10:50 Darius Alizadeh
23407 TH 219 TR 12:00 - 12:50 Theo Sandstrom
MATH 300 Writing for Mathematics
40294 LH 300 M 10:00 - 10:50 Laura Schaposnik Massolo
41503 LH 300 W 10:00 - 10:50 Laura Schaposnik Massolo
13694 AH 302 W 2:00 - 2:50 Laura Schaposnik Massolo
13695 AH 302 M 2:00 - 2:50 Laura Schaposnik Massolo
MATH 310 Applied Linear Algebra
35180 LCD D002 MWF 8:00 - 8:50 Peter McDonald
22632 LCF F004 MWF 9:00 - 9:50 Nicholas Switala
49734 AH 307 MWF 9:00 - 9:50 Osama Khalil
38284 LCF F004 MWF 12:00 - 12:50 Shavila Devi
38916 BSB 145 MWF 2:00 - 2:50 Nicholas Switala
13696 LCF F003 MWF 4:00 - 4:50 Shiji Lyu
MATH 313 Analysis I
28002 AH 311 MWF 10:00 - 10:50 Irina Nenciu
48116 TH 219 MWF 12:00 - 12:50 Michael Greenblatt
MATH 320 Linear Algebra I
13705 AH 311 MWF 9:00 - 9:50 Wouter Van Limbeek
MATH 330 Abstract Algebra I
28003 GH 204 MWF 11:00 - 11:50 Kevin Tucker
MATH 417 Complex Analysis with Applications
41062 TH 208 MWF 11:00 - 11:50 Izzet Coskun
41063 TH 208 MWF 11:00 - 11:50 Izzet Coskun
MATH 431 Abstract Algebra II
41222 TH 304 MWF 1:00 - 1:50 Kevin Tucker
41223 TH 304 MWF 1:00 - 1:50 Kevin Tucker
MATH 435 Foundations of Number Theory
13712 AH 311 MWF 12:00 - 12:50 Alina Cojocaru
20443 AH 311 MWF 12:00 - 12:50 Alina Cojocaru
MATH 445 Introduction to Topology I
13713 GH 204 MWF 10:00 - 10:50 Nicole Looper
20457 GH 204 MWF 10:00 - 10:50 Nicole Looper
MATH 480 Applied Differential Equations
36866 GH 204 MWF 9:00 - 9:50 David Nicholls
36867 GH 204 MWF 9:00 - 9:50 David Nicholls
MATH 494 Special Topics in Mathematics
38579 LH 206 MWF 12:00 - 12:50 Laura Schaposnik Massolo
38580 LH 206 MWF 12:00 - 12:50 Laura Schaposnik Massolo
MATH 502 Metamathematics I
38305 GH 204 MWF 1:00 - 1:50 Caroline Terry
MATH 512 Advanced Topics in Logic
34413 TH 304 MWF 10:00 - 10:50 Joel Nagloo
MATH 514 Number Theory I
42674 AH 311 MWF 11:00 - 11:50 Nathan Jones
MATH 516 Second Course in Abstract Algebra I
13724 TH 305 MWF 9:00 - 9:50 Wenliang Zhang
43414 TBH 180D MWF 10:00 - 10:50 Ramin Takloo-Bighash
MATH 533 Real Analysis I
42669 LH 202 MWF 1:00 - 1:50 Mimi Dai
MATH 539 Functional Analysis I
37062 LH 202 MWF 11:00 - 11:50 Osama Khalil
MATH 549 Differentiable Manifolds I
38306 TH 305 MWF 10:00 - 10:50 Daniel Groves
MATH 552 Algebraic Geometry I
31610 GH 204 MWF 12:00 - 12:50 Philip Engel
MATH 555 Complex Manifolds II
39215 GH 204 MWF 2:00 - 2:50 Benjamin Bakker
MATH 569 Advanced Topics in Geometric and Differential Topology
38308 TH 316 MWF 12:00 - 12:50 Emily Dumas
MATH 577 Advanced Applied Partial Differential Equations
40006 LH 202 MWF 12:00 - 12:50 Christof Sparber
MATH 580 Mathematics of Fluid Mechanics
40613 LH 202 MWF 2:00 - 2:50 Roman Shvydkoy
37428 TH 308 MWF 10:00 - 10:50 Rafail Abramov
MATH 589 Teaching and Presentation of Mathematics
32552 LH 312 MW 3:00 - 3:50 Brooke Shipley

MCS courses -- Fall 2024

MCS 260 Introduction to Computer Science
42917 TH 117 MWF 10:00 - 10:50 Andrew Shulman
42919 SELE 2249F R 10:00 - 11:50 Karoline Dubin
43624 SELE 2249F T 10:00 - 11:50 Karoline Dubin
12337 LH 312 MWF 2:00 - 2:50 Danko Adrovic
12334 SELE 2249F R 8:00 - 9:50 Karoline Dubin
39191 SELE 2249F T 2:00 - 3:50 Gregoire Fournier
MCS 275 Programming Tools and File Management
41701 BH B6 MWF 9:00 - 9:50 Danko Adrovic
41702 SELE 2058 R 8:00 - 9:50 Patrick Ward
41703 SELE 2058 T 8:00 - 9:50 Patrick Ward
MCS 320 Introduction to Symbolic Computation
43978 SELE 2249F MWF 1:00 - 1:50 John Steenbergen
MCS 360 Introduction to Data Structures
12356 LCA A002 MWF 10:00 - 10:50 Danko Adrovic
12351 SELE 2058 T 10:00 - 10:50 Patrick Ward
38314 SELE 2058 R 10:00 - 10:50 Patrick Ward
MCS 401 Computer Algorithms I
10671 TBH 180F TR 9:30 - 10:45 Omar Ibrahim
12375 TBH 180F TR 9:30 - 10:45 Omar Ibrahim
20264 TBH 180F TR 9:30 - 10:45 Omar Ibrahim
20265 TBH 180F TR 9:30 - 10:45 Omar Ibrahim
39067 LCC C006 MW 9:30 - 10:45 Abolfazl Asudeh
39068 LCC C006 MW 9:30 - 10:45 Abolfazl Asudeh
39069 LCC C006 MW 9:30 - 10:45 Abolfazl Asudeh
39070 LCC C006 MW 9:30 - 10:45 Abolfazl Asudeh
10669 LCC C003 MWF 2:00 - 2:50 Gyorgy Turan
12374 LCC C003 MWF 2:00 - 2:50 Gyorgy Turan
20262 LCC C003 MWF 2:00 - 2:50 Gyorgy Turan
20263 LCC C003 MWF 2:00 - 2:50 Gyorgy Turan
35218 LCC C006 MW 5:00 - 6:15 Ajay Kshemkalyani
35219 LCC C006 MW 5:00 - 6:15 Ajay Kshemkalyani
35220 LCC C006 MW 5:00 - 6:15 Ajay Kshemkalyani
35221 LCC C006 MW 5:00 - 6:15 Ajay Kshemkalyani
MCS 423 Graph Theory
38586 TH 216 MWF 11:00 - 11:50 Dhruv Mubayi
